Apartment prices in Vladivostok in 2026
Resale homes cost 189,100 ₽ per m², new builds 204,600 ₽. A one-room flat rents for 29,000 ₽ a month.
In October 2026 we collected all open listings for sale and rent of apartments in Vladivostok on Avito and CIAN. We removed duplicates — a flat listed on both sites or several times is counted once — as well as bait listings with understated prices, shares in a flat, serviced apartments and short-term rentals. Outliers were cut: in each room-count group the cheapest 1% and the most expensive 1%, and anything 4 times cheaper or pricier than the typical price. From the remaining 24,239 listings we calculated medians separately for resale homes, new builds and rent — by rooms, districts, residential complexes and building age. How we calculate
- Per m², resale homes
- 943 listings
- Per m², new builds
- One-room flat, buy
- two-room — 9.70M ₽
- One-room flat, rent
- two-room — 45,000 ₽
A year of the median salary buys 5.7 m². Saving 30% of salary, you can buy a one-room flat in 23 years. Renting a one-room flat takes 32% of the median salary.
Rooms and market
Medians from listings: price, price per m² and area. Segments with fewer than 10 listings are not shown.
Scroll the table sideways →
| Flat | Price, ₽ | Per m², ₽ | Area, m² | Listings |
|---|---|---|---|---|
| Studio | 6.82M | 241,300 | 27 | 74 |
| One-room flat | 7.50M | 212,700 | 36 | 195 |
| Two-room flat | 9.70M | 193,400 | 50 | 306 |
| Three-room flat | 11.99M | 171,700 | 69 | 286 |
| Four rooms or more | 16.95M | 162,700 | 98 | 82 |
Scroll the table sideways →
| Flat | Price, ₽ | Per m², ₽ | Area, m² | Listings |
|---|---|---|---|---|
| Studio | 6.95M | 224,700 | 31 | 1,803 |
| One-room flat | 8.77M | 209,100 | 41 | 8,218 |
| Two-room flat | 10.80M | 197,600 | 55 | 7,594 |
| Three-room flat | 14.07M | 197,300 | 69 | 3,603 |
| Four rooms or more | 15.97M | 192,900 | 82 | 839 |
Scroll the table sideways →
| Flat | Rent, ₽/mo | ₽ per m² per month | Area, m² | Listings |
|---|---|---|---|---|
| Studio | 27,000 | 1,000 | 25 | 253 |
| One-room flat | 29,000 | 850 | 35 | 368 |
| Two-room flat | 45,000 | 950 | 49 | 458 |
| Three-room flat | 65,000 | 1,000 | 67 | 145 |
| Four rooms or more | 100,000* | 920* | 120 | 15 |
* — 10 to 29 listings, a rough estimate. † — price per m² across all flats in the city: fewer than 10 listings with this number of rooms.
New-build prices by residential complex
96 residential complexes with flats for sale: median flat price by number of rooms, price per m² and completion date. Where the developer sells directly, we use its prices — resales and understated “bait” prices are excluded.
cheaper per m² pricier · dot size shows the number of listings. Click a complex to find it in the table.
Scroll the table sideways →
| Complex | District | Completion | Building | Studio, ₽ | 1-room, ₽ | 2-room, ₽ | 3-room, ₽ | 4+ rooms, ₽ | Studio, ₽/m² | 1-room, ₽/m² | 2-room, ₽/m² | 3-room, ₽/m² | 4+ rooms, ₽/m² | Studio, m² | 1-room, m² | 2-room, m² | 3-room, m² | 4+ rooms, m² | Per m², ₽ | Listings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poseydoniya | Pervomaysky | 2025–2027, partly completed | monolithic concrete | 9.92M9.07–12.3 | 9.35M8.15–14.3 | 14.95M9.80–20.2 | 15.76M14.9–26.2 | — | 217,500191–275 K | 204,800189–275 K | 195,000189–264 K | 189,700190–244 K | — | 4639–49 | 4339–66 | 7540–90 | 8269–127 | — | 201,400 | 1,844 |
| TukhachevskogoGloraX | Pervorechensky | 2027 | monolithic concrete | 6.78M6.08–7.13 | 7.30M6.92–8.61 | 9.70M8.80–10.3 | 12.30M11.2–12.9 | — | 180,800162–238 K | 191,400183–205 K | 169,300160–186 K | 179,800172–187 K | — | 3827–38 | 3837–45 | 5553–60 | 7163–71 | — | 173,800 | 1,143 |
| Sobol | Pervomaysky | 2027–2028 | monolithic concrete | — | 7.38M7.08–8.02 | 7.55M7.08–9.28 | 9.89M8.21–13.2 | 12.70M11.5–15.7 | — | 185,800179–199 K | 187,000175–219 K | 183,100160–216 K | 179,000162–220 K | — | 40 | 4140–43 | 5449–61 | 7066–86 | 182,900 | 881 |
| SanSiti 2 | Sovetsky | 2027 | — | — | 5.66M4.96–10.5 | 7.37M6.28–10.0 | 8.11M6.30–11.9 | 12.03M10.8–13.1 | — | 195,000165–260 K | 191,000152–215 K | 169,800149–215 K | 171,500158–192 K | — | 2925–60 | 3829–57 | 4830–60 | 6868–78 | 181,000 | 846 |
| Sady Makovskogo | Mikrorayon Sanatornaya | completed | monolithic concrete | 16.85M12.0–26.6 | 11.46M10.3–17.8 | 16.03M11.3–26.6 | 20.44M15.7–26.6 | — | 266,200236–295 K | 255,300223–291 K | 226,200185–296 K | 225,000185–296 K | — | 7245–90 | 4545–71 | 7045–90 | 9169–92 | — | 230,000 | 787 |
| Ogni Patrokla ot GloraX (Ogni Patrokla ot Gloraks)GloraX | Pervomaysky | 2027–2028 | monolithic concrete | 6.59M5.79–7.80 | 8.03M6.61–10.5 | 9.95M8.52–11.9 | 14.68M12.5–15.1 | — | 224,700205–285 K | 193,000181–247 K | 199,000183–231 K | 221,200186–226 K | — | 3122–31 | 4232–45 | 5141–53 | 6764–67 | — | 194,900 | 758 |
| Grinkhils | Leninsky | 2026–2027, partly completed | — | 6.76M5.67–8.26 | 8.51M6.77–9.98 | 9.85M7.45–14.7 | 14.46M11.7–15.8 | 16.26M14.4–17.8 | 257,100205–324 K | 221,200173–282 K | 220,000163–272 K | 226,800188–253 K | 202,000179–222 K | 2621–29 | 3832–39 | 4435–54 | 6456–68 | 81 | 224,300 | 742 |
| Zelenye VysotyGloraX | Leninsky | completed | monolithic concrete | 5.80M5.76–5.96 | 7.15M6.65–8.93 | 9.23M8.44–9.91 | 10.07M9.97–10.1 | — | 209,100208–228 K | 181,600175–225 K | 166,400159–183 K | 169,500168–171 K | — | 2826–28 | 4035–42 | 5748–58 | 5959–60 | — | 174,000 | 596 |
| Premium ParkEskadra Menedzhment | Leninsky | 2026 | monolithic concrete | — | 10.80M6.59–16.1 | 11.66M8.15–13.6 | 11.78M11.0–13.1 | — | — | 247,100220–317 K | 233,900224–284 K | 226,800225–242 K | — | — | 4527–56 | 5036–54 | 5049–55 | — | 242,400 | 590 |
| DOM na Vostoke | Pervomaysky | 2026–2027, partly completed | monolithic concrete | 7.07M5.64–8.55 | 9.41M7.96–12.5 | 11.65M8.02–22.4 | 15.27M12.0–25.4 | 19.69M16.7–25.4 | 252,600199–286 K | 212,500185–265 K | 207,200175–265 K | 201,000164–235 K | 205,600164–211 K | 2826–31 | 4339–53 | 5842–111 | 7759–133 | 10191–133 | 208,100 | 454 |
| Pobeda. II ochered | Pervorechensky | 2029 | — | 7.03M5.10–9.43 | 7.03M5.10–9.43 | — | — | — | 176,500160–215 K | 176,500160–215 K | — | — | — | 3924–57 | 3924–57 | — | — | — | 176,500 | 447 |
| Kvartal Neybuta | Leninsky | 2026–2028 | — | 6.35M4.85–7.48 | 8.35M6.19–10.8 | 10.61M9.48–12.5 | 13.39M11.2–14.3 | — | 214,500201–279 K | 204,200162–253 K | 175,900155–202 K | 170,700155–197 K | — | 3024–33 | 4128–54 | 6056–67 | 7471–81 | — | 192,200 | 425 |
| Sekvoyya Park | Leninsky | 2029 | monolithic concrete | 6.43M5.66–8.82 | 7.94M6.16–8.90 | — | 12.71M8.31–18.6 | 20.17M18.6–20.6 | 200,500171–255 K | 192,600170–229 K | — | 194,500173–225 K | 210,500189–216 K | 3231–35 | 4132–44 | — | 6540–86 | 9696–99 | 195,500 | 397 |
| Sabaneeva 125 | Pervorechensky | 2026 | — | 6.03M4.95–7.53 | 8.29M7.08–10.6 | 11.16M8.65–14.3 | 13.68M13.0–14.6 | — | 259,200241–273 K | 209,100184–300 K | 186,500168–212 K | 175,300168–187 K | — | 2320–29 | 4031–50 | 6544–73 | 7877–80 | — | 201,400 | 383 |
| Bosforsky parkPIK | Pervomaysky | 2025–2029, partly completed | monolithic concrete | 6.31M5.56–9.01 | 8.82M7.14–12.7 | 11.68M9.45–15.1 | 16.42M14.5–18.6 | — | 278,400240–323 K | 243,600201–305 K | 203,800179–278 K | 189,800179–215 K | — | 2220–28 | 3530–53 | 5346–68 | 8973–91 | — | 232,900 | 381 |
| Zhiloy kvartal STARK (Stark) | Sovetsky | — | — | 10.70M9.98–11.3 | 13.90M11.7–16.2 | 20.20M16.5–25.4 | 25.30M21.7–31.1 | — | 301,800284–317 K | 273,000225–341 K | 261,000221–316 K | 248,800214–304 K | — | 3634–36 | 4743–63 | 8067–95 | 10198–105 | — | 269,300 | 357 |
| PanoramaEskadra | Leninsky | 2026 | — | 7.68M7.60–7.69 | 9.35M9.33–9.45 | 9.68M9.18–11.1 | 12.62M10.3–14.2 | — | 281,400279–282 K | 242,200241–245 K | 245,500208–249 K | 220,800191–252 K | — | 27 | 39 | 4039–53 | 5947–68 | — | 222,500 | 356 |
| Meridiany Ulissa | Pervomaysky | 2027–2031 | — | — | 7.26M6.38–8.75 | 9.09M8.30–11.2 | — | — | — | 169,500160–243 K | 156,700148–208 K | — | — | — | 4426–51 | 5945–64 | — | — | 162,300 | 348 |
| 7Ya | Pervorechensky | 2026–2029 | monolithic concrete | — | 10.21M9.08–18.3 | 11.12M9.08–16.5 | 14.99M13.3–16.6 | 16.19M15.0–18.3 | — | 232,000199–253 K | 230,700193–280 K | 198,700179–280 K | 195,700179–223 K | — | 4740–82 | 4740–69 | 6959–86 | 8279–86 | 213,800 | 336 |
| Snezhny parkPIK | Pervorechensky | 2026–2028 | monolithic concrete | 5.97M5.04–6.26 | 7.99M6.52–9.17 | 10.64M8.14–13.3 | 13.01M13.0–13.1 | — | 255,100248–275 K | 215,700194–237 K | 191,200161–225 K | 185,400185–186 K | — | 2320–24 | 3532–45 | 5646–66 | 70 | — | 208,400 | 326 |
| Grinvud | Leninsky | 2027 | monolithic concrete | 8.18M7.57–8.25 | 8.91M7.00–9.83 | 9.27M8.06–13.0 | 12.86M8.36–14.5 | 14.21M14.0–14.3 | 245,500225–248 K | 217,500170–241 K | 218,000192–241 K | 213,700192–232 K | 197,700194–199 K | 3333–34 | 4141–42 | 4241–62 | 6641–72 | 72 | 217,300 | 325 |
| Amursky | Egersheld | completed | monolithic concrete | 11.66M8.58–11.7 | 12.58M9.35–19.6 | 19.21M13.6–31.9 | 29.53M14.9–35.2 | 35.16M28.4–41.8 | 270,000270–291 K | 270,000191–300 K | 247,700189–290 K | 274,000195–276 K | 236,100211–269 K | 4330–43 | 4942–82 | 7549–135 | 10877–149 | 149134–155 | 270,000 | 305 |
| Tikhvinsky | Pervomaysky | completed | — | — | 7.66M7.39–10.3 | 10.40M8.50–10.7 | — | — | — | 184,400174–194 K | 186,000181–194 K | — | — | — | 4141–57 | 5646–57 | — | — | 185,000 | 304 |
| Dneprovsky | Pervorechensky | 2027 | — | — | 9.30M7.20–10.8 | 9.35M7.95–11.2 | 9.33M8.74–10.4 | — | — | 213,800165–249 K | 205,800176–239 K | 188,200176–210 K | — | — | 4341–45 | 4743–50 | 5049–50 | — | 207,500 | 302 |
| Supreme | Sovetsky | 2026–2027 | — | 7.68M7.51–9.70 | 9.69M8.34–12.2 | 10.58M9.21–12.5 | 14.26M13.5–17.3 | — | 269,000260–316 K | 260,000223–309 K | 232,100200–305 K | 200,000190–243 K | — | 2929–31 | 4131–42 | 4731–49 | 71 | — | 233,000 | 294 |
| Chayka | Sovetsky | completed | — | 9.80M8.20–12.3 | 13.39M8.20–26.4 | 17.00M12.7–32.6 | 20.25M15.1–23.2 | — | 210,400185–243 K | 208,400163–316 K | 205,800148–316 K | 208,000149–232 K | — | 4440–51 | 7540–98 | 7969–143 | 10184–102 | — | 207,800 | 288 |
| STARK | Sovetsky | 2028 | monolithic concrete | — | 12.96M9.89–16.2 | 13.07M11.6–31.1 | 20.58M16.5–25.4 | 25.43M23.4–30.3 | — | 291,600251–341 K | 264,200243–314 K | 265,100240–305 K | 251,000232–301 K | — | 4634–50 | 4746–102 | 8167–95 | 10198–105 | 276,800 | 278 |
| Zelyony bulvar-2 | Leninsky | 2027 | monolithic concrete | 6.85M5.87–7.78 | 8.39M7.01–9.79 | 13.50M8.75–14.7 | 14.76M10.8–16.9 | 15.80M13.5–18.3 | 218,200185–272 K | 209,800174–245 K | 197,000179–209 K | 178,200162–225 K | 184,100158–212 K | 3127–32 | 4035–51 | 6846–72 | 6766–91 | 8685–86 | 197,000 | 273 |
| Zametny | Sovetsky | — | — | — | 5.90M5.58–6.45 | 7.27M6.92–7.51 | 10.29M9.68–10.7 | — | — | 166,600160–174 K | 178,600171–187 K | 153,700149–161 K | — | — | 3534–38 | 4140–41 | 6864–69 | — | 166,600 | 261 |
| Mayak | Mikrorayon Bam | 2028 | — | 7.47M6.91–7.96 | 8.71M7.46–9.76 | 11.31M9.75–14.2 | 15.10M12.7–15.8 | — | 238,800217–251 K | 217,000189–239 K | 191,800167–201 K | 179,200157–186 K | — | 3129–35 | 3931–47 | 6054–70 | 8776–88 | — | 196,700 | 252 |
| Dom na Yumasheva | Leninsky | 2028 | monolithic concrete | — | 8.56M8.43–9.07 | 9.25M8.63–11.9 | 13.66M12.7–15.9 | — | — | 219,600215–233 K | 215,000200–264 K | 210,700197–247 K | — | — | 39 | 4342–48 | 6564–65 | — | 215,000 | 251 |
| Na Chernyakhovskogo | Leninsky | 2026 | monolithic concrete | — | 8.91M6.42–9.14 | 9.60M8.98–10.2 | — | — | — | 194,900190–260 K | 175,900164–187 K | — | — | — | 4633–46 | 55 | — | — | 189,800 | 240 |
| ZhK na Chernyakhovskogo | Leninsky | — | — | 6.53M6.42–7.01 | 8.91M8.68–9.14 | 9.60M8.98–10.2 | — | — | 197,400194–212 K | 194,900190–200 K | 175,900164–187 K | — | — | 33 | 46 | 55 | — | — | 189,800 | 235 |
| Anna | Mikrorayon Snegovaya Pad | 2027 | — | 6.22M6.02–6.69 | 8.63M7.10–13.7 | — | — | — | 205,700165–218 K | 189,000168–213 K | — | — | — | 3028–41 | 4536–71 | — | — | — | 189,100 | 233 |
| Semeyny kvartal GavanTalan-Vladivostok | Pervomaysky | 2026 | monolithic concrete | — | 8.65M8.41–10.1 | 10.19M9.29–15.0 | 14.16M13.5–17.0 | — | — | 211,000184–232 K | 190,500169–225 K | 187,300171–214 K | — | — | 4338–46 | 5653–67 | 7672–84 | — | 194,000 | 233 |
| Edelveys Zolotoy Rog | Pervomaysky | 2026–2030 | — | — | 12.03M9.73–15.4 | 18.82M16.7–26.0 | 24.15M21.1–30.0 | — | — | 310,600262–341 K | 285,600250–314 K | 276,500234–305 K | — | — | 3834–50 | 6661–83 | 9083–98 | — | 297,000 | 222 |
| Pobeda | Sovetsky | 2027 | — | 5.37M5.31–5.37 | 6.72M5.31–9.04 | 7.20M7.02–7.39 | 9.04M8.99–9.04 | — | 208,000203–208 K | 170,700160–208 K | 168,600163–169 K | 160,000 | — | 26 | 3926–57 | 4343–45 | 5756–57 | — | 170,700 | 206 |
| po ul. Ostrogornaya, 13 | Pervomaysky | 2027 | — | — | 7.29M7.02–7.38 | 10.06M8.26–10.2 | 12.45M12.4–13.9 | 14.52M14.5–15.8 | — | 195,000188–198 K | 185,000165–185 K | 160,000160–180 K | 165,000165–180 K | — | 3737–38 | 5450–55 | 7877–78 | 88 | 185,000 | 203 |
| Ostrogorny | Pervomaysky | — | — | 7.20M7.02–7.38 | 8.30M7.02–10.2 | 12.45M12.4–13.9 | 14.52M14.5–15.8 | — | 191,900188–198 K | 185,100165–198 K | 160,000160–180 K | 165,100165–180 K | — | 3737–38 | 5037–55 | 7877–78 | 88 | — | 184,900 | 199 |
| Klubny | Sovetsky | completed | monolithic concrete | 6.09M5.20–7.60 | 6.74M5.10–13.6 | 7.88M6.70–13.6 | 8.60M6.97–13.6 | — | 216,900161–230 K | 198,600160–304 K | 164,300148–201 K | 164,600150–189 K | — | 2727–40 | 3227–81 | 4440–81 | 5643–81 | — | 179,800 | 187 |
| SanrayzEskadra | Leninsky | 2027 | — | — | 9.55M7.46–10.5 | 10.63M9.41–12.8 | 14.75M12.4–16.1 | 15.95M13.7–29.0 | — | 289,100225–314 K | 254,800220–314 K | 256,500242–275 K | 190,100181–266 K | — | 3430–34 | 4337–44 | 5845–62 | 8072–157 | 247,000 | 184 |
| Aston. A zori zdes tikhieAston | Pervomaysky | 2028 | monolithic concrete | 7.14M6.72–7.87 | 8.29M6.79–13.3 | 9.84M8.20–15.1 | 12.74M11.8–13.4 | — | 221,000208–244 K | 196,100174–224 K | 190,900167–216 K | 193,000179–204 K | — | 32 | 4233–65 | 5246–71 | 66 | — | 193,000 | 176 |
| Tvoya Privilegiya | — | — | — | 6.63M6.37–6.63 | 8.81M7.85–10.1 | 12.73M9.66–13.4 | 15.49M15.5–16.9 | — | 234,400233–236 K | 196,500195–200 K | 181,300176–198 K | 178,700178–181 K | — | 2827–28 | 4540–51 | 6949–74 | 8787–93 | — | 196,000 | 166 |
| Yuzhny | Leninsky | completed | — | 6.35M5.76–6.89 | 9.62M5.76–12.2 | 9.74M8.14–18.2 | 14.89M13.0–18.2 | — | 240,000220–260 K | 185,000165–260 K | 185,000167–225 K | 180,000167–220 K | — | 2726–27 | 5126–55 | 5244–83 | 8378–83 | — | 185,000 | 165 |
| Singapur | Sovetsky | completed | monolithic concrete | — | 9.70M7.35–11.7 | 13.97M10.9–18.4 | 24.71M23.1–25.5 | — | — | 218,300200–250 K | 190,400163–233 K | 175,100 | — | — | 4633–50 | 7357–94 | 141132–146 | — | 206,800 | 164 |
| LegendaEskadra | Pervorechensky | 2026 | — | — | — | — | 15.19M13.2–18.1 | 16.07M15.7–19.2 | — | — | — | 224,100211–268 K | 220,200210–258 K | — | — | — | 6849–70 | 7572–76 | 221,100 | 161 |
| Agat | Pervorechensky | 2027 | — | 6.59M6.07–7.50 | 8.58M6.07–28.9 | 10.55M8.01–20.5 | 11.10M9.45–16.1 | 14.79M12.6–20.2 | 239,000233–259 K | 205,000189–259 K | 192,000177–222 K | 191,000177–210 K | 187,500177–212 K | 2824–30 | 4424–143 | 5636–92 | 5851–79 | 7965–95 | 197,500 | 156 |
| NEFRIT | Leninsky | 2027 | — | 8.64M6.55–8.93 | 9.29M6.55–17.1 | 10.84M8.61–20.1 | 15.21M13.1–20.1 | 13.88M13.8–13.9 | 232,500200–239 K | 202,000174–239 K | 208,000177–242 K | 212,000177–242 K | 203,500202–204 K | 3728–44 | 5028–91 | 5337–83 | 6966–91 | 68 | 204,000 | 151 |
| Zhiloy kvartal R4 | Leninsky | 2027 | monolithic concrete | — | 7.13M6.81–8.38 | 9.29M7.83–13.6 | 14.71M10.7–48.5 | 17.50M15.6–31.8 | — | 214,200190–221 K | 172,500153–251 K | 183,500153–261 K | 168,300167–242 K | — | 3532–38 | 5542–70 | 8857–230 | 10487–191 | 178,300 | 144 |
| VIZIONER | Leninsky | 2028 | monolithic concrete | 7.16M6.72–7.56 | 8.48M6.47–10.6 | 8.90M8.62–10.9 | 13.30M12.9–16.2 | — | 233,100220–250 K | 212,000190–237 K | 196,600193–243 K | 186,200186–232 K | — | 3130–31 | 4231–46 | 4544–47 | 7068–72 | — | 207,100 | 138 |
| BALANCE | Leninsky | 2029 | monolithic concrete | — | 7.63M6.58–9.69 | 9.75M8.80–11.7 | 10.81M10.0–11.5 | — | — | 209,100199–230 K | 198,900179–209 K | 188,700183–195 K | — | — | 3733–43 | 4947–57 | 5955–59 | — | 204,000 | 133 |
| Balans | Leninsky | — | — | — | 7.63M6.82–9.69 | 9.91M8.80–11.7 | 10.38M10.0–10.7 | — | — | 209,100199–230 K | 194,800179–209 K | 188,700183–195 K | — | — | 3733–43 | 4947–59 | 55 | — | 204,000 | 133 |
| R4 (R4) | Leninsky | — | — | 7.13M7.12–10.5 | 9.68M7.26–13.0 | 10.04M8.58–22.3 | 17.50M17.1–48.5 | 30.99M31.0–44.7 | 214,100204–251 K | 185,800163–235 K | 164,100153–242 K | 168,300162–261 K | 161,600162–219 K | 3533–42 | 5434–62 | 5954–96 | 10466–230 | 192191–204 | 178,400 | 129 |
| KASKADA | Leninsky | 2028 | monolithic concrete | 7.13M6.76–8.02 | 9.15M8.44–10.9 | 13.81M12.7–15.8 | — | — | 234,300222–250 K | 221,700208–255 K | 188,400173–215 K | — | — | 3230–33 | 4240–44 | 7373–74 | — | — | 222,700 | 121 |
| Nebovil | Pervomaysky | 2028 | monolithic concrete | — | 7.29M6.75–8.84 | 11.78M11.1–13.0 | — | — | — | 197,000170–240 K | 180,000170–200 K | — | — | — | 3834–41 | 6564–66 | — | — | 190,700 | 120 |
| Borisenko 48PIK | Pervomaysky | 2026–2027 | monolithic concrete | — | 9.41M8.33–10.3 | 10.31M9.27–11.8 | 15.35M13.3–16.1 | — | — | 260,300232–275 K | 205,900183–236 K | 180,000168–211 K | — | — | 3733–41 | 5243–57 | 8769–89 | — | 210,100 | 119 |
| Istorichesky | Pervorechensky | 2025–2028, partly completed | — | — | 8.03M7.75–8.90 | 11.23M9.35–12.8 | — | — | — | 212,000204–239 K | 188,000174–196 K | — | — | — | 3832–44 | 6448–68 | — | — | 209,000 | 115 |
| Akvatoriya | Pervomaysky | completed | — | — | 9.45M8.55–13.6 | — | — | — | — | 189,300168–235 K | — | — | — | — | 4641–67 | — | — | — | 189,300 | 111 |
| Novye GorizontyTalan-Vladivostok | Pervomaysky | 2026–2027, partly completed | monolithic concrete | — | 9.65M8.99–10.6 | 12.61M10.2–15.7 | 15.27M14.8–16.6 | — | — | 248,000217–264 K | 223,900190–242 K | 206,900200–233 K | — | — | 3735–49 | 5649–70 | 7467–81 | — | 224,700 | 110 |
| FilosofiyaFSK Region | Leninsky | 2027 | — | 9.99M9.77–10.2 | 11.68M10.2–13.5 | 14.31M11.7–18.2 | 19.94M19.0–21.2 | — | 318,000311–324 K | 275,000251–298 K | 255,100239–292 K | 247,100238–257 K | — | 31 | 4335–51 | 6043–74 | 8474–86 | — | 263,200 | 105 |
| Architect | Pervomaysky | 2027 | monolithic concrete | — | 10.40M9.71–11.7 | 12.24M10.6–17.1 | 17.48M14.5–23.9 | — | — | 308,500243–331 K | 275,500222–304 K | 237,000221–271 K | — | — | 3433–42 | 4540–67 | 7558–101 | — | 267,000 | 101 |
| Serdtse kvartala | Leninsky | 2027 | monolithic concrete | 6.81M6.22–7.45 | 8.80M7.42–10.7 | 13.02M13.0–13.1 | 13.19M12.8–21.4 | — | 251,100232–287 K | 217,000191–256 K | 197,900197–200 K | 194,500190–214 K | — | 2625–32 | 3732–49 | 66 | 6866–100 | — | 216,300 | 99 |
| Port May (Port Mey) | Pervomaysky | — | — | 7.47M6.72–8.10 | 9.60M9.15–10.2 | 12.28M11.0–13.7 | 14.09M12.8–15.1 | — | 243,500209–264 K | 219,100200–235 K | 220,200200–248 K | 227,100205–244 K | — | 3130–33 | 4343–48 | 5750–58 | 6360–64 | — | 229,200 | 95 |
| Atlantiks Siti | Frunzensky | 2027 | monolithic concrete | — | 26.51M20.0–34.3 | 26.76M25.8–34.3 | 30.08M29.1–34.0 | 44.83M42.1–66.8 | — | 275,000265–290 K | 275,000265–285 K | 270,000260–305 K | 267,500255–290 K | — | 9769–125 | 9797–125 | 112111–112 | 162162–248 | 270,000 | 91 |
| Pribrezhny | Sovetsky | completed | — | — | — | 9.30M8.13–11.1 | 9.23M7.74–11.1 | 15.03M14.0–15.6 | — | — | 201,500162–252 K | 201,700162–252 K | 185,900172–191 K | — | — | 5141–56 | 5141–56 | 8277–82 | 194,800 | 91 |
| Five (Fayv) | Sovetsky | — | — | — | 10.74M9.02–18.5 | 16.15M14.3–19.5 | 20.01M20.0–20.8 | — | — | 199,900181–259 K | 189,100178–254 K | 179,300179–186 K | — | — | 5841–74 | 8177–91 | 112 | — | 195,900 | 89 |
| Chetyre gorizonta | Mikrorayon Sanatornaya | completed | monolithic concrete | — | 11.19M10.0–12.8 | 12.27M11.3–15.5 | 17.01M14.6–18.0 | 19.45M18.1–22.3 | — | 195,000190–221 K | 196,700185–221 K | 190,000180–198 K | 180,000180–193 K | — | 5748–66 | 6357–74 | 9181–91 | 101101–119 | 195,000 | 88 |
| Novozhilovo | Pervomaysky | completed | — | — | — | 8.77M8.42–8.88 | — | — | — | — | 155,000149–168 K | — | — | — | — | 5753–57 | — | — | 155,000 | 87 |
| Levitan | Pervomaysky | 2028 | — | — | 9.92M8.18–12.2 | 13.43M11.9–17.5 | 16.13M14.1–18.1 | — | — | 258,500237–325 K | 236,500220–259 K | 236,500220–259 K | — | — | 4029–42 | 5454–68 | 6564–73 | — | 247,500 | 84 |
| Five | Sovetsky | 2027 | monolithic concrete | — | 10.65M9.52–12.6 | 16.24M13.0–18.5 | 18.20M16.6–21.3 | — | — | 207,500181–271 K | 196,100184–255 K | 205,500184–231 K | — | — | 5141–68 | 8167–91 | 8181–112 | — | 205,000 | 81 |
| Flagman | Mikrorayon Snegovaya Pad | 2026–2028, partly completed | — | 6.68M6.14–6.72 | 8.89M8.50–10.1 | 10.74M9.90–15.2 | 12.30M12.2–13.3 | 14.99M14.7–15.3 | 223,100222–234 K | 217,200208–252 K | 239,200201–254 K | 242,200195–243 K | 188,600187–190 K | 3026–30 | 4039–42 | 4241–76 | 5150–68 | 8079–80 | 223,600 | 81 |
| Dom s uglom | Leninsky | 2026 | monolithic concrete | — | 8.76M8.16–8.92 | 12.01M12.0–12.0 | 12.01M12.0–12.0 | — | — | 220,300220–224 K | 205,300205–206 K | 205,200205–205 K | — | — | 4036–41 | 59 | 59 | — | 220,300 | 76 |
| Kvartal Chekhova | Leninsky | 2027 | — | — | 14.57M14.2–15.9 | 20.64M11.5–25.5 | 24.64M18.9–36.5 | — | — | 280,000275–285 K | 255,000190–280 K | 249,600190–280 K | — | — | 5151–57 | 8360–100 | 9999–130 | — | 255,000 | 70 |
| Silver bay | Frunzensky | 2030 | monolithic concrete | — | 12.66M7.97–20.0 | 15.53M14.4–17.1 | — | — | — | 250,800230–297 K | 253,200237–275 K | — | — | — | 4729–80 | 6160–63 | — | — | 251,000 | 66 |
| Futurist | Mikrorayon Bam | completed | monolithic concrete | — | — | 11.70M11.3–14.5 | 16.65M14.5–17.9 | — | — | — | 264,500216–289 K | 228,900207–259 K | — | — | — | 4343–59 | 7360–76 | — | 262,100 | 55 |
| Urban Villa | Leninsky | 2026–2027 | — | — | 11.28M10.9–11.9 | — | 15.00M13.8–16.1 | 20.17M16.7–22.3 | — | 245,200237–259 K | — | 247,200224–280 K | 220,400206–241 K | — | 46 | — | 5656–66 | 9274–98 | 237,100 | 52 |
| Gorizont | Pervorechensky | completed | — | 8.57M8.36–9.31 | 8.92M8.36–9.45 | 10.14M8.72–11.1 | 10.69M9.65–12.5 | — | 261,200255–284 K | 270,900214–300 K | 217,100185–245 K | 229,500195–252 K | — | 33 | 3131–43 | 4739–50 | 4638–58 | — | 228,400 | 40 |
| Malakhit | Pervorechensky | completed | — | 6.37M6.29–6.37 | 7.42M7.25–9.65 | 9.02M8.73–9.54 | — | — | 222,000220–222 K | 199,000175–233 K | 183,000165–186 K | — | — | 29 | 3737–46 | 4949–58 | — | — | 186,000 | 39 |
| Wave (Veyv) | Pervomaysky | — | — | — | 9.84M8.30–10.6 | — | — | — | — | 228,900188–246 K | — | — | — | — | 4339–45 | — | — | — | 227,900 | 38 |
| Wave | Pervomaysky | completed | monolithic concrete | — | 9.82M8.24–10.2 | 9.54M8.00–10.5 | 11.37M11.4–11.4 | — | — | 228,900204–246 K | 215,800181–246 K | 198,100198–199 K | — | — | 4239–43 | 4443–45 | 57 | — | 220,500 | 36 |
| LisaParkSZ Stounlend | Leninsky | completed | — | — | 8.83M8.83–8.98 | — | 14.42M10.8–26.0 | — | — | 240,000240–242 K | — | 210,000191–250 K | — | — | 37 | — | 7555–104 | — | 210,000 | 31 |
