Climate of Russian cities
Winter and summer, sun and rainfall in 272 cities. Warmest in January: Sirius (+6,6 °C), Sochi (+6,6 °C) and Tuapse (+6,2 °C); coldest: Yakutsk (−36,9 °C).
Average over 2016–2025 · Methodology
Period
Federal district
- Central Federal District
- Northwestern Federal District
- Southern Federal District
- North Caucasian Federal District
- Volga Federal District
- Ural Federal District
- Siberian Federal District
- Far Eastern Federal District
Population
264 cities
Scroll the table sideways →
| Temperature and precipitation | Sun | |||||||
|---|---|---|---|---|---|---|---|---|
| 1SiriusKrasnodar Krai · 14K | +6,6 | +24,4 | 2 | 23,0 | 1464 | 50 | 59 | 9,0 |
| 1SochiKrasnodar Krai · 445K | +6,6 | +24,4 | 2 | 23,0 | 1464 | 50 | 59 | 8,9 |
| 3TuapseKrasnodar Krai · 60K | +6,2 | +24,5 | 7 | 35,9 | 1171 | 49 | 81 | 8,9 |
| 4DerbentRepublic of Dagestan · 127K | +4,4 | +26,7 | 6 | 43,2 | 432 | 47 | 36 | 9,1 |
| 5NovorossiyskKrasnodar Krai · 262K | +4,0 | +25,2 | 18 | 36,8 | 616 | 51 | 84 | 8,8 |
| 5AnapaKrasnodar Krai · 86K | +4,0 | +25,2 | 18 | 36,8 | 616 | 51 | 84 | 8,8 |
| 5TemryukKrasnodar Krai · 41K | +4,0 | +25,2 | 18 | 36,8 | 616 | 49 | 58 | 8,7 |
| 8GelendzhikKrasnodar Krai · 81K | +3,7 | +25,4 | 16 | 46,7 | 915 | 50 | 87 | 8,8 |
| 9KaspiyskRepublic of Dagestan · 130K | +2,5 | +26,2 | 14 | 39,7 | 415 | 49 | 65 | 9,0 |
| 9MakhachkalaRepublic of Dagestan · 622K | +2,5 | +26,2 | 14 | 39,7 | 415 | 49 | 65 | 9,0 |
| 11Krasnaya PolyanaKrasnodar Krai · 9K | +2,0 | +21,7 | 16 | 24,3 | 1886 | 49 | 55 | 8,9 |
| 12MaykopRepublic of Adygea · 138K | +1,9 | +25,6 | 26 | 57,8 | 913 | 50 | 82 | 8,8 |
| 12KhadyzhenskKrasnodar Krai · 22K | +1,9 | +25,6 | 26 | 57,8 | 1013 | 49 | 81 | 8,8 |
| 12ApsheronskKrasnodar Krai · 39K | +1,9 | +25,6 | 26 | 57,8 | 913 | 49 | 81 | 8,8 |
| 12BelorechenskKrasnodar Krai · 54K | +1,9 | +25,6 | 26 | 57,8 | 782 | 49 | 81 | 8,8 |
| 16KrasnodarKrasnodar Krai · 1.14M | +1,5 | +25,3 | 26 | 53,0 | 786 | 50 | 95 | 8,8 |
| 16Goryachiy KlyuchKrasnodar Krai · 42K | +1,5 | +25,3 | 26 | 53,0 | 1013 | 49 | 81 | 8,8 |
| 18KhasavyurtRepublic of Dagestan · 159K | +1,3 | +27,6 | 23 | 86,2 | 386 | 48 | 69 | 9,0 |
| 19Primorsko-AkhtarskKrasnodar Krai · 30K | +1,2 | +26,2 | 27 | 42,8 | 582 | 49 | 91 | 8,6 |
| 20Slavyansk-on-KubaniKrasnodar Krai · 61K | +1,2 | +25,9 | 34 | 74,4 | 621 | 50 | 95 | 8,7 |
| 21LabinskKrasnodar Krai · 56K | +1,0 | +24,1 | 30 | 42,9 | 795 | 50 | 82 | 8,8 |
| 22KropotkinKrasnodar Krai · 74K | +0,8 | +25,8 | 31 | 62,5 | 644 | 50 | 77 | 8,7 |
| 23ArmavirKrasnodar Krai · 185K | +0,6 | +25,1 | 31 | 60,1 | 687 | 50 | 77 | 8,8 |
| 24TikhoretskKrasnodar Krai · 54K | +0,5 | +26,0 | 36 | 63,2 | 597 | 50 | 77 | 8,7 |
| 25KaliningradKaliningrad Oblast · 489K | +0,2 | +18,4 | 36 | 3,8 | 712 | 42 | 44 | 7,2 |
| 25GurevskKaliningrad Oblast · 29K | +0,2 | +18,4 | 36 | 3,8 | 712 | 42 | 44 | 7,2 |
| 25SvetlogorskKaliningrad Oblast · 17K | +0,2 | +18,4 | 36 | 3,8 | 712 | 42 | 44 | 7,2 |
| 25ZelenogradskKaliningrad Oblast · 17K | +0,2 | +18,4 | 36 | 3,8 | 712 | 42 | 44 | 7,2 |
| 29YeyskKrasnodar Krai · 82K | +0,2 | +25,7 | 38 | 20,8 | 517 | 49 | 91 | 8,5 |
| 30GroznyChechen Republic · 334K | −0,3 | +25,9 | 35 | 64,6 | 559 | 47 | 65 | 9,0 |
| 31NalchikKabardino-Balkaria · 246K | −0,6 | +24,0 | 47 | 33,9 | 681 | 48 | 42 | 8,9 |
| 32VladikavkazNorth Ossetia — Alania · 293K | −0,6 | +22,6 | 49 | 22,1 | 724 | 47 | 62 | 9,0 |
| 32NazranRepublic of Ingushetia · 126K | −0,6 | +22,6 | 49 | 22,1 | 681 | 47 | 62 | 9,0 |
| 34TaganrogRostov Oblast · 240K | −0,9 | +25,8 | 47 | 43,0 | 531 | 48 | 72 | 8,5 |
| 35StavropolStavropol Krai · 557K | −0,9 | +23,9 | 54 | 40,2 | 592 | 50 | 77 | 8,8 |
| 35MikhaylovskStavropol Krai · 112K | −0,9 | +23,9 | 54 | 40,2 | 592 | 49 | 79 | 8,7 |
| 37BatayskRostov Oblast · 125K | −1,0 | +24,7 | 52 | 39,5 | 528 | 48 | 72 | 8,5 |
| 37Rostov-on-DonRostov Oblast · 1.14M | −1,0 | +24,7 | 52 | 39,5 | 528 | 48 | 72 | 8,5 |
| 37AksayRostov Oblast · 49K | −1,0 | +24,7 | 52 | 39,5 | 525 | 48 | 72 | 8,5 |
| 37NovocherkasskRostov Oblast · 161K | −1,0 | +24,7 | 52 | 39,5 | 525 | 48 | 65 | 8,4 |
| 41YessentukiStavropol Krai · 124K | −1,0 | +24,4 | 46 | 55,0 | 571 | 49 | 71 | 8,9 |
| 41PyatigorskStavropol Krai · 143K | −1,0 | +24,4 | 46 | 55,0 | 572 | 47 | 63 | 8,9 |
| 41ZheleznovodskStavropol Krai · 22K | −1,0 | +24,4 | 46 | 55,0 | 572 | 47 | 63 | 8,9 |
| 41Mineralnye VodyStavropol Krai · 69K | −1,0 | +24,4 | 46 | 55,0 | 572 | 47 | 63 | 8,9 |
| 45NevinnomysskStavropol Krai · 113K | −1,1 | +24,7 | 45 | 48,4 | 657 | 51 | 77 | 8,8 |
| 46ShakhtyRostov Oblast · 219K | −1,3 | +24,6 | 55 | 39,1 | 525 | 48 | 65 | 8,4 |
| 47CherkesskKarachay-Cherkessia · 113K | −1,7 | +21,9 | 49 | 34,6 | 731 | 49 | 71 | 8,9 |
| 48VolgodonskRostov Oblast · 163K | −1,9 | +26,5 | 60 | 59,5 | 481 | 48 | 85 | 8,4 |
| 49ElistaRepublic of Kalmykia · 103K | −2,2 | +26,3 | 67 | 64,2 | 383 | 49 | 87 | 8,6 |
| 50AstrakhanAstrakhan Oblast · 466K | −2,3 | +27,1 | 65 | 72,9 | 242 | 50 | 84 | 8,6 |
| 51KislovodskStavropol Krai · 126K | −2,3 | +21,4 | 59 | 33,3 | 651 | 50 | 42 | 8,9 |
| 52NovoshakhtinskRostov Oblast · 101K | −2,7 | +23,2 | 70 | 22,9 | 533 | 48 | 72 | 8,4 |
| 53PskovPskov Oblast · 185K | −3,7 | +18,5 | 76 | 7,9 | 689 | 41 | 42 | 6,5 |
| 54BelgorodBelgorod Oblast · 322K | −4,0 | +22,1 | 83 | 17,2 | 619 | 45 | 47 | 8,0 |
| 55Sosnovy BorLeningrad Oblast · 63K | −4,0 | +18,6 | 81 | 4,2 | 805 | 39 | 35 | 5,9 |
| 56Velikiye LukiPskov Oblast · 85K | −4,3 | +18,4 | 85 | 6,2 | 713 | 40 | 40 | 6,9 |
| 57OstrogozhskVoronezh Oblast · 31K | −4,6 | +22,6 | 85 | 38,6 | 509 | 46 | 45 | 7,9 |
| 57LiskiVoronezh Oblast · 52K | −4,6 | +22,6 | 85 | 38,6 | 509 | 46 | 45 | 7,9 |
| 59VolgogradVolgograd Oblast · 1.01M | −4,7 | +25,0 | 87 | 54,8 | 349 | 48 | 73 | 8,3 |
| 59VolzhskyVolgograd Oblast · 313K | −4,7 | +25,0 | 87 | 54,8 | 367 | 48 | 73 | 8,3 |
| 61LugaLeningrad Oblast · 37K | −4,7 | +18,0 | 90 | 4,0 | 756 | 40 | 39 | 6,3 |
| 62BryanskBryansk Oblast · 373K | −4,7 | +19,9 | 91 | 7,9 | 694 | 42 | 33 | 7,5 |
| 63VsevolozhskLeningrad Oblast · 78K | −4,8 | +18,9 | 87 | 4,8 | 676 | 40 | 17 | 5,9 |
| 63MurinoLeningrad Oblast · 117K | −4,8 | +18,9 | 87 | 4,8 | 676 | 40 | 17 | 5,9 |
| 63SertolovoLeningrad Oblast · 72K | −4,8 | +18,9 | 87 | 4,8 | 676 | 40 | 17 | 5,8 |
| 63NovoseleLeningrad Oblast · 10K | −4,8 | +18,9 | 87 | 4,8 | 676 | 39 | 34 | 5,9 |
| 63KudrovoLeningrad Oblast · 66K | −4,8 | +18,9 | 87 | 4,8 | 676 | 39 | 34 | 5,9 |
| 63Saint Petersburg5.65M | −4,8 | +18,9 | 87 | 4,8 | 676 | 39 | 34 | 5,9 |
| 63Yanino-1Leningrad Oblast · 21K | −4,8 | +18,9 | 87 | 4,8 | 676 | 39 | 34 | 5,9 |
| 70KurskKursk Oblast · 435K | −5,0 | +20,9 | 94 | 11,9 | 679 | 45 | 40 | 7,8 |
| 71OryolOryol Oblast · 290K | −5,0 | +20,1 | 93 | 12,2 | 663 | 45 | 37 | 7,6 |
| 72Stary OskolBelgorod Oblast · 217K | −5,1 | +20,8 | 91 | 19,1 | 605 | 45 | 40 | 7,9 |
| 73SmolenskSmolensk Oblast · 310K | −5,1 | +19,2 | 97 | 1,8 | 821 | 41 | 30 | 7,2 |
| 74YartsevoSmolensk Oblast · 40K | −5,1 | +19,1 | 97 | 2,6 | 895 | 41 | 26 | 7,2 |
| 75Velikiy NovgorodNovgorod Oblast · 223K | −5,2 | +18,6 | 93 | 3,6 | 707 | 40 | 38 | 6,3 |
| 76VoronezhVoronezh Oblast · 1.04M | −5,2 | +21,5 | 90 | 16,9 | 639 | 46 | 35 | 7,8 |
| 77ChekhovMoscow Oblast · 86K | −5,3 | +20,2 | 91 | 6,3 | 764 | 41 | 42 | 7,1 |
| 78SolnechnogorskMoscow Oblast · 48K | −5,3 | +20,0 | 94 | 6,4 | 819 | 41 | 41 | 6,9 |
| 79KlinMoscow Oblast · 88K | −5,4 | +20,0 | 93 | 6,4 | 819 | 41 | 41 | 6,9 |
| 80DmitrovMoscow Oblast · 63K | −5,4 | +19,9 | 93 | 6,8 | 804 | 41 | 41 | 6,9 |
| 81StupinoMoscow Oblast · 64K | −5,4 | +20,3 | 92 | 6,6 | 746 | 44 | 47 | 7,2 |
| 82OtradnoyeLeningrad Oblast · 25K | −5,4 | +18,3 | 94 | 5,0 | 707 | 39 | 34 | 5,9 |
| 83RamenskoyeMoscow Oblast · 114K | −5,5 | +20,1 | 94 | 6,3 | 760 | 42 | 45 | 7,0 |
| 83ZhukovskyMoscow Oblast · 110K | −5,5 | +20,1 | 94 | 6,3 | 708 | 42 | 45 | 7,0 |
| 83DomodedovoMoscow Oblast · 157K | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 42 | 7,1 |
| 83PodolskMoscow Oblast · 313K | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 42 | 7,1 |
| 83AprelevkaMoscow Oblast · 38K | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 42 | 7,1 |
| 83VidnoyeMoscow Oblast · 106K | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 42 | 7,0 |
| 83DzerzhinskyMoscow Oblast · 57K | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 42 | 7,0 |
| 83KotelnikiMoscow Oblast · 75K | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 42 | 7,0 |
| 83LyubertsyMoscow Oblast · 236K | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 42 | 7,0 |
| 83OdintsovoMoscow Oblast · 187K | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 42 | 7,0 |
| 83ZvenigorodMoscow Oblast · 37K | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 42 | 7,0 |
| 83Moscow13.3M | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 42 | 7,0 |
| 83ReutovMoscow Oblast · 112K | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 42 | 7,0 |
| 83BalashikhaMoscow Oblast · 530K | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 42 | 7,0 |
| 83KrasnogorskMoscow Oblast · 193K | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 42 | 7,0 |
| 83NakhabinoMoscow Oblast · 55K | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 42 | 7,0 |
| 83KhimkiMoscow Oblast · 257K | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 42 | 7,0 |
| 83IstraMoscow Oblast · 35K | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 42 | 7,0 |
| 83MytishchiMoscow Oblast · 275K | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 42 | 7,0 |
| 83KorolyovMoscow Oblast · 226K | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 42 | 7,0 |
| 83ShchyolkovoMoscow Oblast · 136K | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 42 | 7,0 |
| 83DolgoprudnyyMoscow Oblast · 119K | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 42 | 7,0 |
| 83IvanteevkaMoscow Oblast · 84K | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 42 | 7,0 |
| 83ZelenogradMoscow · 271K | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 42 | 6,9 |
| 83PushkinoMoscow Oblast · 112K | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 41 | 6,9 |
| 83LobnyaMoscow Oblast · 81K | −5,5 | +20,1 | 94 | 6,3 | 708 | 41 | 41 | 6,9 |
| 109SerpukhovMoscow Oblast · 134K | −5,5 | +19,8 | 96 | 6,2 | 764 | 42 | 46 | 7,2 |
| 110VyborgLeningrad Oblast · 70K | −5,6 | +18,9 | 97 | 2,4 | 751 | 40 | 36 | 5,6 |
| 111Sergiyev PosadMoscow Oblast · 98K | −5,6 | +19,8 | 95 | 6,0 | 813 | 41 | 44 | 6,9 |
| 111KhotkovoMoscow Oblast · 20K | −5,6 | +19,8 | 95 | 6,0 | 813 | 41 | 41 | 6,9 |
| 113TorzhokTver Oblast · 40K | −5,6 | +19,6 | 98 | 5,4 | 857 | 40 | 39 | 6,7 |
| 114YeletsLipetsk Oblast · 94K | −5,6 | +20,9 | 96 | 19,6 | 611 | 45 | 61 | 7,6 |
| 115MozhayskMoscow Oblast · 33K | −5,6 | +19,1 | 101 | 5,8 | 801 | 41 | 42 | 7,1 |
| 116EgorevskMoscow Oblast · 71K | −5,6 | +20,3 | 94 | 6,7 | 746 | 42 | 45 | 7,1 |
| 117FrolovoVolgograd Oblast · 34K | −5,7 | +23,9 | 95 | 47,3 | 532 | 48 | 69 | 8,1 |
| 118VoskresenskMoscow Oblast · 95K | −5,7 | +20,4 | 94 | 6,8 | 746 | 42 | 45 | 7,1 |
| 119VolkhovLeningrad Oblast · 38K | −5,7 | +18,6 | 95 | 3,4 | 707 | 39 | 34 | 5,9 |
| 120TosnoLeningrad Oblast · 32K | −5,7 | +18,3 | 96 | 5,9 | 795 | 39 | 34 | 6,0 |
| 121KalugaKaluga Oblast · 330K | −5,7 | +19,5 | 102 | 3,2 | 784 | 42 | 46 | 7,3 |
| 122KirishiLeningrad Oblast · 50K | −5,7 | +18,5 | 95 | 5,8 | 697 | 39 | 34 | 6,0 |
| 123NoginskMoscow Oblast · 102K | −5,7 | +20,2 | 97 | 6,4 | 775 | 42 | 45 | 7,0 |
| 124Orekhovo-ZuyevoMoscow Oblast · 105K | −5,8 | +20,2 | 97 | 6,4 | 775 | 42 | 45 | 7,0 |
| 124ElektrostalMoscow Oblast · 142K | −5,8 | +20,2 | 97 | 6,4 | 775 | 42 | 45 | 7,0 |
| 126KolomnaMoscow Oblast · 132K | −5,8 | +20,1 | 96 | 6,9 | 726 | 42 | 45 | 7,1 |
| 127GatchinaLeningrad Oblast · 92K | −5,8 | +17,5 | 99 | 3,6 | 709 | 39 | 34 | 6,0 |
| 128DubnaMoscow Oblast · 74K | −5,8 | +20,1 | 96 | 5,4 | 819 | 41 | 41 | 6,8 |
| 129ShchekinoTula Oblast · 53K | −5,9 | +19,8 | 102 | 8,3 | 753 | 42 | 46 | 7,4 |
| 129TulaTula Oblast · 462K | −5,9 | +19,8 | 102 | 8,3 | 753 | 42 | 46 | 7,3 |
| 131ObninskKaluga Oblast · 133K | −5,9 | +19,0 | 104 | 5,7 | 699 | 41 | 42 | 7,1 |
| 131Naro-FominskMoscow Oblast · 74K | −5,9 | +19,0 | 104 | 5,7 | 699 | 41 | 42 | 7,1 |
| 133NovomoskovskTula Oblast · 117K | −6,0 | +19,9 | 102 | 8,0 | 732 | 44 | 47 | 7,4 |
| 134LipetskLipetsk Oblast · 483K | −6,1 | +20,6 | 101 | 16,2 | 520 | 45 | 61 | 7,6 |
| 135ZarayskMoscow Oblast · 20K | −6,2 | +19,9 | 102 | 7,5 | 726 | 44 | 47 | 7,2 |
| 136TverTver Oblast · 413K | −6,3 | +19,9 | 102 | 5,1 | 840 | 41 | 39 | 6,7 |
| 137MichurinskTambov Oblast · 89K | −6,3 | +21,0 | 103 | 16,3 | 613 | 45 | 62 | 7,6 |
| 138Pereslavl-ZalesskyYaroslavl Oblast · 36K | −6,4 | +19,8 | 104 | 5,8 | 799 | 41 | 44 | 6,8 |
| 139RyazanRyazan Oblast · 519K | −6,5 | +20,0 | 104 | 9,0 | 695 | 44 | 47 | 7,2 |
| 140TambovTambov Oblast · 256K | −6,5 | +21,0 | 105 | 19,4 | 530 | 45 | 62 | 7,6 |
| 141TikhvinLeningrad Oblast · 54K | −6,6 | +18,1 | 105 | 6,2 | 796 | 39 | 34 | 6,0 |
| 142KamyshinVolgograd Oblast · 104K | −6,8 | +24,3 | 99 | 44,9 | 480 | 48 | 55 | 8,1 |
| 143Petropavlovsk-KamchatskiyKamchatka Krai · 163K | −6,8 | +14,5 | 129 | 0,0 | 1117 | 45 | 39 | 7,6 |
| 144EngelsSaratov Oblast · 223K | −6,9 | +22,9 | 108 | 30,6 | 527 | 49 | 66 | 7,8 |
| 144SaratovSaratov Oblast · 887K | −6,9 | +22,9 | 108 | 30,6 | 527 | 49 | 66 | 7,8 |
| 146MuromVladimir Oblast · 105K | −7,4 | +19,9 | 107 | 12,7 | 598 | 43 | 34 | 7,0 |
| 147YaroslavlYaroslavl Oblast · 564K | −7,6 | +20,2 | 115 | 4,4 | 794 | 41 | 40 | 6,6 |
| 148RybinskYaroslavl Oblast · 170K | −7,6 | +19,6 | 111 | 3,3 | 888 | 41 | 36 | 6,4 |
| 149VladimirVladimir Oblast · 344K | −7,6 | +20,5 | 116 | 6,1 | 734 | 42 | 47 | 6,9 |
| 149SuzdalVladimir Oblast · 9K | −7,6 | +20,5 | 116 | 6,1 | 756 | 42 | 47 | 6,8 |
| 151SarovNizhny Novgorod Oblast · 94K | −7,8 | +20,0 | 111 | 14,1 | 580 | 44 | 36 | 7,2 |
| 152PetrozavodskRepublic of Karelia · 235K | −7,9 | +17,6 | 116 | 1,1 | 693 | 40 | 25 | 5,2 |
| 153PenzaPenza Oblast · 488K | −7,9 | +21,1 | 110 | 19,2 | 527 | 46 | 42 | 7,5 |
| 154KovrovVladimir Oblast · 128K | −7,9 | +20,4 | 116 | 7,5 | 749 | 42 | 47 | 6,9 |
| 155DzerzhinskNizhny Novgorod Oblast · 215K | −7,9 | +20,1 | 111 | 6,8 | 682 | 42 | 39 | 6,9 |
| 155KstovoNizhny Novgorod Oblast · 62K | −7,9 | +20,1 | 111 | 6,8 | 682 | 42 | 35 | 6,9 |
| 155Nizhny NovgorodNizhny Novgorod Oblast · 1.2M | −7,9 | +20,1 | 111 | 6,8 | 682 | 42 | 35 | 6,9 |
| 158KostromaKostroma Oblast · 265K | −7,9 | +20,2 | 117 | 2,4 | 659 | 42 | 44 | 6,5 |
| 159CherepovetsVologda Oblast · 298K | −8,0 | +18,6 | 118 | 3,3 | 747 | 40 | 34 | 6,1 |
| 160IvanovoIvanovo Oblast · 358K | −8,0 | +20,4 | 117 | 5,2 | 766 | 42 | 47 | 6,7 |
| 161BalakovoSaratov Oblast · 181K | −8,1 | +22,6 | 113 | 25,5 | 533 | 46 | 47 | 7,7 |
| 162ArzamasNizhny Novgorod Oblast · 104K | −8,3 | +19,6 | 114 | 11,4 | 540 | 43 | 34 | 7,1 |
| 163SaranskRepublic of Mordovia · 311K | −8,4 | +20,4 | 118 | 12,1 | 465 | 45 | 38 | 7,3 |
| 164VologdaVologda Oblast · 312K | −8,7 | +18,3 | 123 | 3,3 | 623 | 40 | 35 | 6,1 |
| 165CheboksaryChuvash Republic · 496K | −8,9 | +20,5 | 121 | 8,1 | 590 | 42 | 37 | 6,9 |
| 166SeverodvinskArkhangelsk Oblast · 156K | −8,9 | +17,3 | 137 | 0,9 | 553 | 39 | 24 | 3,9 |
| 167NovocheboksarskChuvash Republic · 121K | −9,0 | +20,5 | 121 | 8,8 | 691 | 42 | 37 | 6,9 |
| 168UlyanovskUlyanovsk Oblast · 612K | −9,2 | +20,6 | 122 | 10,0 | 614 | 46 | 33 | 7,3 |
| 169SyzranSamara Oblast · 160K | −9,3 | +22,3 | 116 | 18,6 | 539 | 46 | 44 | 7,5 |
| 170DimitrovgradUlyanovsk Oblast · 108K | −9,3 | +22,2 | 117 | 23,0 | 602 | 46 | 33 | 7,3 |
| 171SamaraSamara Oblast · 1.15M | −9,5 | +22,3 | 119 | 23,0 | 561 | 47 | 45 | 7,5 |
| 171NovokuybyshevskSamara Oblast · 96K | −9,5 | +22,3 | 119 | 23,0 | 561 | 46 | 44 | 7,5 |
| 173Yoshkar-OlaMari El Republic · 285K | −9,6 | +19,9 | 124 | 10,6 | 626 | 42 | 37 | 6,8 |
| 174TolyattiSamara Oblast · 668K | −9,7 | +21,8 | 119 | 15,7 | 588 | 46 | 44 | 7,5 |
| 175ZelenodolskRepublic of Tatarstan · 99K | −9,8 | +20,8 | 124 | 11,0 | 687 | 45 | 35 | 7,0 |
| 176Naberezhnye ChelnyRepublic of Tatarstan · 548K | −10,0 | +21,0 | 127 | 15,5 | 643 | 46 | 38 | 7,0 |
| 176YelabugaRepublic of Tatarstan · 75K | −10,0 | +21,0 | 127 | 15,5 | 655 | 46 | 38 | 7,0 |
| 178KazanRepublic of Tatarstan · 1.33M | −10,0 | +21,1 | 126 | 13,6 | 578 | 45 | 35 | 7,0 |
| 179AlmetyevskRepublic of Tatarstan · 164K | −10,0 | +20,8 | 130 | 14,0 | 634 | 46 | 39 | 7,2 |
| 180NizhnekamskRepublic of Tatarstan · 241K | −10,3 | +20,5 | 133 | 8,7 | 641 | 46 | 37 | 7,0 |
| 181ArkhangelskArkhangelsk Oblast · 297K | −10,4 | +17,4 | 143 | 1,3 | 651 | 39 | 27 | 3,9 |
| 182OktyabrskyRepublic of Bashkortostan · 117K | −10,6 | +20,9 | 131 | 14,6 | 626 | 46 | 40 | 7,3 |
| 183NeftekamskRepublic of Bashkortostan · 134K | −10,6 | +20,4 | 134 | 11,9 | 693 | 44 | 38 | 6,9 |
| 184KirovKirov Oblast · 475K | −10,7 | +19,2 | 137 | 6,4 | 706 | 41 | 27 | 6,3 |
| 185SarapulUdmurt Republic · 88K | −10,7 | +20,2 | 133 | 12,3 | 547 | 44 | 34 | 6,8 |
| 186IzhevskUdmurt Republic · 616K | −11,1 | +19,7 | 141 | 10,2 | 568 | 44 | 34 | 6,7 |
| 186VotkinskUdmurt Republic · 95K | −11,1 | +19,7 | 141 | 10,2 | 568 | 42 | 31 | 6,7 |
| 188SalavatRepublic of Bashkortostan · 145K | −11,3 | +21,3 | 128 | 24,7 | 545 | 47 | 40 | 7,5 |
| 188SterlitamakRepublic of Bashkortostan · 280K | −11,3 | +21,3 | 128 | 24,7 | 545 | 47 | 40 | 7,4 |
| 190UfaRepublic of Bashkortostan · 1.16M | −11,3 | +20,6 | 130 | 14,0 | 586 | 47 | 36 | 7,2 |
| 191OrenburgOrenburg Oblast · 537K | −11,3 | +23,1 | 128 | 41,5 | 391 | 51 | 59 | 7,8 |
| 192VladivostokPrimorsky Krai · 592K | −11,4 | +19,9 | 117 | 3,7 | 892 | 52 | 96 | 9,0 |
| 193PermPerm Krai · 1.03M | −11,6 | +19,3 | 139 | 6,4 | 672 | 40 | 29 | 6,5 |
| 194ZlatoustChelyabinsk Oblast · 159K | −11,9 | +17,7 | 150 | 6,3 | 686 | 44 | 26 | 7,1 |
| 195Yuzhno-SakhalinskSakhalin Oblast · 180K | −12,1 | +17,5 | 136 | 2,2 | 881 | 44 | 20 | 8,5 |
| 196BereznikiPerm Krai · 134K | −12,1 | +18,7 | 151 | 5,8 | 948 | 40 | 23 | 6,1 |
| 197SyktyvkarKomi Republic · 220K | −12,2 | +18,5 | 146 | 2,2 | 677 | 39 | 36 | 5,3 |
| 198MiassChelyabinsk Oblast · 147K | −12,4 | +19,2 | 144 | 8,3 | 534 | 47 | 24 | 7,2 |
| 199BelokurikhaAltai Krai · 15K | −12,4 | +18,9 | 142 | 7,4 | 601 | 51 | 55 | 7,7 |
| 200KopeyskChelyabinsk Oblast · 145K | −12,7 | +20,6 | 138 | 11,5 | 498 | 47 | 24 | 7,1 |
| 200ChelyabinskChelyabinsk Oblast · 1.18M | −12,7 | +20,6 | 138 | 11,5 | 518 | 47 | 24 | 7,1 |
| 202OrskOrenburg Oblast · 188K | −12,8 | +22,9 | 138 | 36,3 | 364 | 53 | 43 | 7,9 |
| 203MurmanskMurmansk Oblast · 264K | −12,8 | +15,0 | 162 | 0,9 | 588 | 37 | 9 | 0,0 |
| 203SeveromorskMurmansk Oblast · 44K | −12,8 | +15,0 | 162 | 0,9 | 588 | 37 | 9 | 0,0 |
| 205YekaterinburgSverdlovsk Oblast · 1.54M | −12,9 | +19,3 | 141 | 10,4 | 488 | 45 | 27 | 6,7 |
| 205PervouralskSverdlovsk Oblast · 112K | −12,9 | +19,3 | 141 | 10,4 | 488 | 43 | 27 | 6,7 |
| 207MezhdurechenskKemerovo Oblast — Kuzbass · 95K | −13,3 | +18,4 | 149 | 5,6 | 1001 | 47 | 59 | 7,4 |
| 208Gorno-AltayskRespublika Altay · 65K | −13,4 | +18,4 | 145 | 8,2 | 692 | 51 | 55 | 7,7 |
| 209Nizhny TagilSverdlovsk Oblast · 331K | −13,5 | +18,0 | 148 | 5,9 | 562 | 42 | 29 | 6,5 |
| 210Kamensk-UralskySverdlovsk Oblast · 161K | −13,5 | +20,4 | 138 | 12,2 | 541 | 45 | 27 | 6,8 |
| 211MagnitogorskChelyabinsk Oblast · 409K | −13,9 | +20,2 | 145 | 14,6 | 401 | 49 | 29 | 7,5 |
| 212NovokuznetskKemerovo Oblast — Kuzbass · 531K | −13,9 | +19,4 | 143 | 4,7 | 968 | 47 | 64 | 7,4 |
| 212ProkopyevskKemerovo Oblast — Kuzbass · 173K | −13,9 | +19,4 | 143 | 4,7 | 745 | 47 | 64 | 7,4 |
| 214BarnaulAltai Krai · 620K | −13,9 | +20,3 | 149 | 10,4 | 491 | 50 | 70 | 7,5 |
