Apartment prices in Seversk in 2026
Resale homes cost 90,600 ₽ per m², new builds 121,600 ₽. A one-room flat rents for 18,000 ₽ a month.
In October 2026 we collected all open listings for sale and rent of apartments in Seversk on Avito and CIAN. We removed duplicates — a flat listed on both sites or several times is counted once — as well as bait listings with understated prices, shares in a flat, serviced apartments and short-term rentals. Outliers were cut: in each room-count group the cheapest 1% and the most expensive 1%, and anything 4 times cheaper or pricier than the typical price. From the remaining 452 listings we calculated medians separately for resale homes, new builds and rent — by rooms, districts, residential complexes and building age. How we calculate
- Per m², resale homes
- 357 listings
- Per m², new builds
- One-room flat, buy
- two-room — 4.30M ₽
- One-room flat, rent
- two-room — 23,500 ₽
A year of the median salary buys 7.7 m². Saving 30% of salary, you can buy a one-room flat in 18 years. Renting a one-room flat takes 31% of the median salary.
Rooms and market
Medians from listings: price, price per m² and area. Segments with fewer than 10 listings are not shown.
Scroll the table sideways →
| Flat | Price, ₽ | Per m², ₽ | Area, m² | Listings |
|---|---|---|---|---|
| One-room flat | 3.85M | 107,600 | 35 | 83 |
| Two-room flat | 4.30M | 89,200 | 49 | 128 |
| Three-room flat | 5.20M | 83,300 | 64 | 104 |
| Four rooms or more | 7.30M | 87,300 | 80 | 39 |
Scroll the table sideways →
| Flat | Price, ₽ | Per m², ₽ | Area, m² | Listings |
|---|
Scroll the table sideways →
| Flat | Rent, ₽/mo | ₽ per m² per month | Area, m² | Listings |
|---|---|---|---|---|
| One-room flat | 18,000 | 550 | 35 | 31 |
| Two-room flat | 23,500* | 490* | 45 | 28 |
| Three-room flat | 29,000* | 530* | 64 | 11 |
* — 10 to 29 listings, a rough estimate. † — price per m² across all flats in the city: fewer than 10 listings with this number of rooms.
Newer and older buildings
A square meter in a building from 2011 or later is 52% more expensive than in an older one.
Scroll the table sideways →
| Flat | Resale homes, newer buildings, ₽ | Resale homes, older buildings, ₽ | Rent, older buildings, ₽/mo |
|---|---|---|---|
| One-room flat | 5.50M* | 3.30M* | 18,000* |
| Two-room flat | — | 4.20M | 21,000* |
| Three-room flat | — | 5.08M* | — |
| Four rooms or more | — | 7.10M* | — |
| Per m², ₽ | 133,300* | 87,500 | — |
The building year is known for 356 of 357 resale listings and for 100% of rentals: from the listing text or from the building record in the national housing and utilities register (GIS ZhKKh). Listings without a year are not counted as newer or older buildings — so there are fewer of them here than in the summary at the top. * — few listings, a rough estimate.
Spread of the price per m²
Each bar is the number of resale listings at that price per square meter. A narrow hill means even prices; a long tail on the right means a noticeable expensive segment.
| 55k–60k | 13 |
| 60k–65k | 11 |
| 65k–70k | 18 |
| 70k–75k | 29 |
| 75k–80k | 23 |
| 80k–85k | 47 |
| 85k–90k | 32 |
| 90k–95k | 28 |
| 95k–100k | 21 |
| 100k–105k | 29 |
| 105k–110k | 17 |
| 110k–115k | 15 |
| 115k–120k | 10 |
| 120k–125k | 12 |
| 125k–130k | 13 |
| 130k–135k | 12 |
| 135k–140k | 4 |
| 140k–145k | 7 |
| 145k–150k | 5 |
| 150k–155k | 3 |
| 155k–160k | 2 |
| from 160k | 6 |
How prices have changed
Average price per square meter by quarter for the whole region (Tomsk Oblast), official statistics. These are not the city listing prices above: look at the slope of the line, not its level.
| Period | Resale homes, region | New builds, region |
|---|---|---|
| 2018 Q1 | 48,000 ₽/m² | 47,100 ₽/m² |
| 2018 Q2 | 48,700 ₽/m² | 47,100 ₽/m² |
| 2018 Q3 | 48,800 ₽/m² | 49,600 ₽/m² |
| 2018 Q4 | 49,400 ₽/m² | 50,700 ₽/m² |
| 2019 Q1 | 48,200 ₽/m² | 50,800 ₽/m² |
| 2019 Q2 | 48,400 ₽/m² | 53,800 ₽/m² |
| 2019 Q3 | 48,600 ₽/m² | 57,200 ₽/m² |
| 2019 Q4 | 49,500 ₽/m² | 57,100 ₽/m² |
| 2020 Q1 | 47,800 ₽/m² | 57,600 ₽/m² |
| 2020 Q2 | 49,000 ₽/m² | 58,000 ₽/m² |
| 2020 Q3 | 52,200 ₽/m² | 59,000 ₽/m² |
| 2020 Q4 | 54,000 ₽/m² | 61,100 ₽/m² |
| 2021 Q1 | 59,500 ₽/m² | 64,100 ₽/m² |
| 2021 Q2 | 63,200 ₽/m² | 69,600 ₽/m² |
| 2021 Q3 | 65,900 ₽/m² | 73,500 ₽/m² |
| 2021 Q4 | 69,700 ₽/m² | 75,500 ₽/m² |
| 2022 Q1 | 83,700 ₽/m² | 82,200 ₽/m² |
| 2022 Q2 | 85,500 ₽/m² | 90,100 ₽/m² |
| 2022 Q3 | 85,800 ₽/m² | 91,700 ₽/m² |
| 2022 Q4 | 85,200 ₽/m² | 95,400 ₽/m² |
| 2023 Q1 | 85,600 ₽/m² | 101,600 ₽/m² |
| 2023 Q2 | 87,800 ₽/m² | 101,500 ₽/m² |
| 2023 Q3 | 91,000 ₽/m² | 106,600 ₽/m² |
| 2023 Q4 | 93,700 ₽/m² | 113,800 ₽/m² |
| 2024 Q1 | 95,800 ₽/m² | 123,000 ₽/m² |
| 2024 Q2 | 98,000 ₽/m² | 126,300 ₽/m² |
| 2024 Q3 | 100,600 ₽/m² | 128,200 ₽/m² |
| 2024 Q4 | 101,200 ₽/m² | 130,400 ₽/m² |
| 2025 Q1 | 104,900 ₽/m² | 137,800 ₽/m² |
| 2025 Q2 | 103,700 ₽/m² | 139,600 ₽/m² |
| 2025 Q3 | 105,200 ₽/m² | 139,400 ₽/m² |
| 2025 Q4 | 107,100 ₽/m² | 141,400 ₽/m² |
| 2026 Q1 | 113,600 ₽/m² | 145,100 ₽/m² |
| 2026 Q2 | 115,300 ₽/m² | 147,900 ₽/m² |
| 2026 Q3 | 119,500 ₽/m² | 151,900 ₽/m² |
Mortgage for a one-room flat
Payment for a median one-bedroom on the resale market: 20% down payment, 20-year term. The family rate is for families with children and mostly for new buildings.
- Family mortgage, 6% rate
- Market mortgage, 18.7% rate
- Versus renting
New builds
- Buildings under construction
- Flats in them
- 275
- Completion overdue
- 0 buildings
- Average number of floors
- 13
Residents’ experience
What people really pay in rent and whether that money gets you a decent flat — in residents’ own words.
Prices — apartment listings for sale and rent, October 2026; short-term rentals excluded. Regional trends — Rosstat.
Listings: updated · Report an error