Apartment prices in Krasnaya Polyana in 2026
Resale homes cost 371,300 ₽ per m², new builds 1,350,000 ₽. A one-room flat rents for 65,000 ₽ a month.
In November 2026 we collected all open listings for sale and rent of apartments in Krasnaya Polyana on CIAN. We removed duplicates — a flat listed several times is counted once — as well as bait listings with understated prices, shares in a flat, serviced apartments and short-term rentals. Outliers were cut: in each room-count group the cheapest 1% and the most expensive 1%, and anything 4 times cheaper or pricier than the typical price. From the remaining 642 listings we calculated medians separately for resale homes, new builds and rent — by rooms, districts, residential complexes and building age. How we calculate
- Per m², resale homes
- 72 listings
- Per m², new builds
- One-room flat, buy
- two-room — 20.60M ₽
- One-room flat, rent
- two-room — 77,500 ₽
A year of the median salary buys 2.4 m². Saving 30% of salary, you can buy a one-room flat in 53 years. Renting a one-room flat takes 88% of the median salary.
Rooms and market
Medians from listings: price, price per m² and area. Segments with fewer than 10 listings are not shown.
Scroll the table sideways →
| Flat | Price, ₽ | Per m², ₽ | Area, m² | Listings |
|---|---|---|---|---|
| One-room flat | 14.00M* | 336,400* | 42 | 27 |
| Two-room flat | 20.60M* | 355,800* | 60 | 19 |
| Three-room flat | 25.98M* | 317,800* | 83 | 16 |
Scroll the table sideways →
| Flat | Price, ₽ | Per m², ₽ | Area, m² | Listings |
|---|---|---|---|---|
| Studio | 63.92M* | 1,350,000* | 48 | 130 |
| One-room flat | 70.38M* | 1,350,000* | 55 | 358 |
Scroll the table sideways →
| Flat | Rent, ₽/mo | ₽ per m² per month | Area, m² | Listings |
|---|---|---|---|---|
| One-room flat | 65,000* | 1,530* | 44 | 14 |
| Two-room flat | 77,500* | 1,760* | 50 | 14 |
* — 10 to 29 listings, a rough estimate. † — price per m² across all flats in the city: fewer than 10 listings with this number of rooms.
Spread of the price per m²
Each bar is the number of resale listings at that price per square meter. A narrow hill means even prices; a long tail on the right means a noticeable expensive segment.
| 200k–250k | 14 |
| 250k–300k | 8 |
| 300k–350k | 10 |
| 350k–400k | 6 |
| 400k–450k | 14 |
| 450k–500k | 5 |
| 500k–550k | 7 |
| 550k–600k | 1 |
| 600k–650k | 3 |
| 650k–700k | 2 |
| 700k–750k | 1 |
| 750k–800k | 0 |
| 800k–850k | 0 |
| from 850k | 1 |
How prices have changed
Average price per square meter by quarter for the whole region (Krasnodar Krai), official statistics. These are not the city listing prices above: look at the slope of the line, not its level.
| Period | Resale homes, region | New builds, region |
|---|---|---|
| 2018 Q1 | 56,600 ₽/m² | 43,500 ₽/m² |
| 2018 Q2 | 58,100 ₽/m² | 43,100 ₽/m² |
| 2018 Q3 | 58,200 ₽/m² | 43,800 ₽/m² |
| 2018 Q4 | 57,000 ₽/m² | 46,200 ₽/m² |
| 2019 Q1 | 57,400 ₽/m² | 49,000 ₽/m² |
| 2019 Q2 | 57,700 ₽/m² | 48,300 ₽/m² |
| 2019 Q3 | 58,000 ₽/m² | 51,900 ₽/m² |
| 2019 Q4 | 58,200 ₽/m² | 52,600 ₽/m² |
| 2020 Q1 | 59,200 ₽/m² | 51,800 ₽/m² |
| 2020 Q2 | 59,200 ₽/m² | 54,300 ₽/m² |
| 2020 Q3 | 59,500 ₽/m² | 56,400 ₽/m² |
| 2020 Q4 | 59,600 ₽/m² | 58,000 ₽/m² |
| 2021 Q1 | 66,500 ₽/m² | 63,100 ₽/m² |
| 2021 Q2 | 73,900 ₽/m² | 74,600 ₽/m² |
| 2021 Q3 | 76,900 ₽/m² | 86,300 ₽/m² |
| 2021 Q4 | 74,700 ₽/m² | 97,600 ₽/m² |
| 2022 Q1 | 202,100 ₽/m² | 111,500 ₽/m² |
| 2022 Q2 | 189,400 ₽/m² | 111,900 ₽/m² |
| 2022 Q3 | 184,400 ₽/m² | 115,400 ₽/m² |
| 2022 Q4 | 194,200 ₽/m² | 115,400 ₽/m² |
| 2023 Q1 | 177,700 ₽/m² | 127,900 ₽/m² |
| 2023 Q2 | 182,900 ₽/m² | 127,800 ₽/m² |
| 2023 Q3 | 172,000 ₽/m² | 131,200 ₽/m² |
| 2023 Q4 | 180,300 ₽/m² | 134,400 ₽/m² |
| 2024 Q1 | 173,000 ₽/m² | 146,100 ₽/m² |
| 2024 Q2 | 181,800 ₽/m² | 150,700 ₽/m² |
| 2024 Q3 | 180,500 ₽/m² | 150,600 ₽/m² |
| 2024 Q4 | 182,800 ₽/m² | 147,000 ₽/m² |
| 2025 Q1 | 191,700 ₽/m² | 151,400 ₽/m² |
| 2025 Q2 | 175,500 ₽/m² | 153,700 ₽/m² |
| 2025 Q3 | 183,500 ₽/m² | 153,500 ₽/m² |
| 2025 Q4 | 181,000 ₽/m² | 152,600 ₽/m² |
| 2026 Q1 | 167,200 ₽/m² | 154,500 ₽/m² |
| 2026 Q2 | 171,800 ₽/m² | 151,700 ₽/m² |
| 2026 Q3 | 175,700 ₽/m² | 159,100 ₽/m² |
Mortgage for a one-room flat
Payment for a median one-bedroom on the resale market: 20% down payment, 20-year term. The family rate is for families with children and mostly for new buildings.
- Family mortgage, 6% rate
- Market mortgage, 18.7% rate
- Versus renting
New builds
Residents’ experience
What people really pay in rent and whether that money gets you a decent flat — in residents’ own words.
Prices — apartment listings for sale and rent, November 2026; short-term rentals excluded. Regional trends — Rosstat.
Listings: updated · Report an error