Salaries in Korolyov in 2026
Half of the job postings in Korolyov pay more than 88,700 ₽ take-home, half pay less; the average across postings is 101,500 ₽. The official average for 2025 is 133,200 ₽ before tax, about 115,900 ₽ take-home: it includes bonuses and the pay of managers at large and mid-size organizations, but not small-business job postings.
In October 2026 we collected all open job postings in Korolyov on hh.ru — 1,576. The median is based on 1,068 job postings with a stated salary: we take the middle of the range, convert pre-tax amounts to take-home (×0.87), and leave out rotational shift work, side gigs, couriers and obvious outliers. The official average is Rosstat data for large and mid-size organizations. How we calculate
- Median in job postings, take-home
- average — 101,500 ₽ · 31st of 272 · 32% above the city median (67,100 ₽)
- Official average for 2025
- ≈ 115,900 ₽ take-home · +13% over the year
- Middle half of job postings
- 10% of job postings — from 155,200 ₽
- Job postings now
- 7.0 per 1,000 residents · 477 employers
The median is the typical job listing; the average is higher because a few large salaries pull it up.
What job postings pay
Each bar is the job postings with a salary in that range, take-home. Dashed lines mark the quartiles and the middle.
| 40k–50k | 46 |
| 50k–60k | 72 |
| 60k–70k | 138 |
| 70k–80k | 136 |
| 80k–90k | 139 |
| 90k–100k | 104 |
| 100k–110k | 97 |
| 110k–120k | 66 |
| 120k–130k | 67 |
| 130k–140k | 37 |
| 140k–150k | 26 |
| 150k–160k | 40 |
| 160k–170k | 15 |
| 170k–180k | 15 |
| 180k–190k | 10 |
| 190k–200k | 7 |
| 200k–210k | 11 |
| 210k–220k | 11 |
| 220k–230k | 4 |
| 230k–240k | 1 |
| from 240k | 26 |
How the official salary grew
Average accrued salary at large and medium organizations, before tax, by year, city and region; a separate line shows tax reporting from all employers in the city, including small businesses.
| Period | Korolyov, average accrued | Moscow Oblast, average | per tax filings, per employee |
|---|---|---|---|
| 2010 | 32,700 ₽ | — | — |
| 2011 | 38,600 ₽ | — | — |
| 2012 | 40,800 ₽ | — | — |
| 2013 | 45,500 ₽ | — | — |
| 2014 | 49,900 ₽ | — | — |
| 2015 | 52,400 ₽ | — | — |
| 2016 | 54,400 ₽ | — | 29,100 ₽ |
| 2017 | 60,700 ₽ | — | 28,200 ₽ |
| 2018 | 66,200 ₽ | 51,900 ₽ | — |
| 2019 | 69,000 ₽ | 55,600 ₽ | 30,600 ₽ |
| 2020 | 72,400 ₽ | 58,100 ₽ | 32,600 ₽ |
| 2021 | 79,700 ₽ | 64,000 ₽ | 36,000 ₽ |
| 2022 | 89,600 ₽ | 70,700 ₽ | 38,800 ₽ |
| 2023 | 100,500 ₽ | 83,200 ₽ | 43,900 ₽ |
| 2024 | 117,400 ₽ | 99,200 ₽ | 49,000 ₽ |
| 2025 | 133,200 ₽ | 117,100 ₽ | — |
Salaries by occupation
26 occupations with ten or more job listings with a salary. Click a column header to sort.
Where pay is highest
- Doctor130,800 ₽ · 37 job postings with a salary
- Driver, freight forwarder123,600 ₽ · 34 job postings with a salary
- Sales Manager, Client Relations Manager118,000 ₽ · 75 job postings with a salary
- Storekeeper, goods receiver97,900 ₽ · 40 job postings with a salary
- Fitter, plumber90,000 ₽ · 34 job postings with a salary
The dashed line is the median across all job postings in the city, 88,700 ₽.
Scroll the table sideways →
| Occupation | Median, ₽ | Range, ₽ ¼ — ¾ | Job postings total | No experience | Remote |
|---|---|---|---|---|---|
| Sales assistant, sales cashier | 69,600 | 58–76k | 162 | 88% | 0% |
| Sales Manager, Client Relations Manager | 118,000 | 91–147k | 94 | 31% | 18% |
| Packer, order picker, labeling worker | 78,700 | 64–99k | 92 | 89% | 0% |
| Doctor | 130,800 | 96–183k | 58 | 12% | 0% |
| Storekeeper, goods receiver | 97,900 | 83–122k | 50 | 54% | 0% |
| Fitter, plumber | 90,000 | 78–111k | 49 | 14% | 0% |
| Driver, freight forwarder | 123,600 | 104–143k | 47 | 17% | 0% |
| Lathe operator, milling machine operator, grinder | 124,000 | 113–150k | 40 | 3% | 0% |
| Electrical installer, electrician, electrical technician | 105,000 | — | 38 | 18% | 0% |
| Cook, baker, pastry chef | 70,300 | 62–92k | 38 | 55% | 0% |
| General laborer | 74,000 | 59–84k | 35 | 74% | 0% |
| Store Administrator, Sales Floor Administrator | 88,700 | 84–89k | 30 | 13% | 0% |
| Design engineer, project engineer | 100,000 | — | 29 | 7% | 0% |
| Accountant | 115,000 | 80–140k | 25 | 4% | 4% |
| Technologist | 97,900 | — | 23 | 22% | 0% |
| Merchandiser | 74,800 | — | 19 | 100% | 0% |
| Administrator | 71,800 | — | 17 | 35% | 0% |
| CNC machine operator | 128,500 | — | 17 | 12% | 0% |
| Loader | 76,500 | — | 16 | 88% | 0% |
| Waiter, bartender, barista | 70,300 | — | 16 | 75% | 0% |
| Pharmacist | 86,200 | — | 14 | 64% | 0% |
| Nurse | 67,500 | — | 14 | 29% | 0% |
| Production Line Operator, Stoker/Boiler Operator | 91,400 | — | 14 | 50% | 0% |
| Cleaner | 53,500 | — | 13 | 100% | 0% |
| Shift supervisor, site foreman | 100,000 | — | 12 | 0% | 0% |
| Other | 77,300 | 65–101k | 73 | 38% | 1% |
What experience pays
- No experience74,000 ₽ · 632 job postings
- 1–3 years95,700 ₽ · 717 job postings
- 3–6 years121,600 ₽ · 201 job postings
Over six years of experience in Korolyov pays 1.6 times more than work with no experience. No experience required — 40% of all job postings.
Where the jobs are and where pay is higher
Median by workplace: each job posting’s address is matched to a district. 1% of job postings have an address.
Job market
- Remote
- hybrid — 2.0%
- Side gigs and part-time
- Salary stated
- Unemployment in the region
- 2025, Moscow Oblast
Tax filings, résumés and small business
| Indicator | Value | Among cities | Rank | Data |
|---|---|---|---|---|
| Salary per employee according to tax reportsaccrued before personal income tax, averaged per salary recipient employed by city employers; income is attributed to the place of work, not residence | 49,000 ₽/mo | 32nd of 200 | 2024 | |
| Employers’ total wage bill per residentby employer location: lower in satellite cities, higher in centers with head offices | 244,000 ₽/year | for reference | 2024 | |
| Resumes per vacancyactive resumes over 12 months per open vacancy on the state portal “Work in Russia”: the fewer, the fewer competitors | 3.4 | 111th of 199 | résumés and vacancies as of October 2026 | |
| Expected salary in resumes, mediansalary expectation from job seekers on the Work in Russia portal, excluding resumes with salaries below 30k | 122,500 ₽/mo | for reference | résumés and vacancies as of October 2026 | |
| Small and medium-sized enterprises per 1 000 residentsaccording to the Federal Tax Service register of small and medium-sized businesses, excluding micro-enterprises and individual entrepreneurs | 1.98 | 77th of 200 | register as of October 10, 2026 | |
| Small businesses, including sole proprietors and microenterprises, per 1 000 residents | 65.0 | for reference | register as of October 10, 2026 | |
| Share of sole proprietors in small businesses | 73 % | for reference | register as of October 10, 2026 | |
| IT companies and sole proprietors per 1 000 residents | 3.85 | for reference | register as of October 10, 2026 | |
| Cafes, restaurants and hotels (legal entities and sole proprietors) per 1 000 residents | 1.70 | for reference | register as of October 10, 2026 |
Tax figures are counted where the employer is: in satellite towns they are lower than what residents earn, in cities with headquarters they are higher. The “Work in Russia” portal has more public-sector job listings than the market as a whole.
Where competition is lower and where it is higher
- Shops and pickup points0.1 · fewer résumés than job postings
- Doctors0.2 · fewer résumés than job postings
- Warehouse0.9 · fewer résumés than job postings
- Engineers and technologists2.2
- Skilled trades9.4
Résumés per job posting in a group — only where the group has 20 or more job postings. Below one means employers take longer to find people than people take to find work.
Who hires the most
- Raketno-kosmicheskaya korporatsiya Energiya134 · median 91,400 ₽
- Roskosmos54 · median 87,000 ₽
- Takticheskoe raketnoe vooruzhenie49 · median 72,800 ₽
- Pyatyorochka43 · median 64,200 ₽
- Perekryostok39 · median 69,500 ₽
- Magnit35 · median 85,300 ₽
- Set magazinov tsifrovoy i bytovoy tekhniki DNS26 · median 99,600 ₽
- Bristol Riteyl Logistiks23 · median 103,100 ₽
- Klinika Zdorovye19 · median 165,300 ₽
- PKP Velko 200019 · median 100,000 ₽
Based on open job postings: local employment in the city, excluding rotational work, side gigs, remote jobs and staffing agencies. The take-home median is shown for employers with a salary stated in at least 10 job postings.
Residents’ experience
How much people take home and how easy it is to find a job in your field — from those who work here.
What’s next
Compare salaries with another city
Job postings are open listings, collected Oct 30, 2026: take-home pay (pre-tax amounts converted ×0.87), middle of the range, excluding rotational work, side gigs, couriers and outliers. The official average is Rosstat, municipal database.
Job postings: updated · Report an error