Salaries in Dubna in 2026
Half of the job postings in Dubna pay more than 82,600 ₽ take-home, half pay less; the average across postings is 88,300 ₽. The official average for 2025 is 138,600 ₽ before tax, about 120,600 ₽ take-home: it includes bonuses and the pay of managers at large and mid-size organizations, but not small-business job postings.
In October 2026 we collected all open job postings in Dubna on hh.ru — 656. The median is based on 338 job postings with a stated salary: we take the middle of the range, convert pre-tax amounts to take-home (×0.87), and leave out rotational shift work, side gigs, couriers and obvious outliers. The official average is Rosstat data for large and mid-size organizations. How we calculate
- Median in job postings, take-home
- average — 88,300 ₽ · 51st of 272 · 23% above the city median (67,100 ₽)
- Official average for 2025
- ≈ 120,600 ₽ take-home · +16% over the year
- Middle half of job postings
- 10% of job postings — from 134,200 ₽
- Job postings now
- 8.8 per 1,000 residents · 213 employers
The median is the typical job listing; the average is higher because a few large salaries pull it up.
What job postings pay
Each bar is the job postings with a salary in that range, take-home. Dashed lines mark the quartiles and the middle.
| 30k–40k | 7 |
| 40k–50k | 12 |
| 50k–60k | 38 |
| 60k–70k | 49 |
| 70k–80k | 46 |
| 80k–90k | 56 |
| 90k–100k | 24 |
| 100k–110k | 39 |
| 110k–120k | 18 |
| 120k–130k | 9 |
| 130k–140k | 10 |
| 140k–150k | 8 |
| 150k–160k | 7 |
| 160k–170k | 6 |
| from 170k | 9 |
How the official salary grew
Average accrued salary at large and medium organizations, before tax, by year, city and region; a separate line shows tax reporting from all employers in the city, including small businesses.
| Period | Dubna, average accrued | Moscow Oblast, average | per tax filings, per employee |
|---|---|---|---|
| 2010 | 25,600 ₽ | — | — |
| 2011 | 28,000 ₽ | — | — |
| 2012 | 32,600 ₽ | — | — |
| 2013 | 37,100 ₽ | — | — |
| 2014 | 40,800 ₽ | — | — |
| 2015 | 43,000 ₽ | — | — |
| 2016 | 46,100 ₽ | — | 25,700 ₽ |
| 2017 | 50,700 ₽ | — | 26,300 ₽ |
| 2018 | 55,500 ₽ | 51,900 ₽ | 29,000 ₽ |
| 2019 | 60,600 ₽ | 55,600 ₽ | 32,700 ₽ |
| 2020 | 65,200 ₽ | 58,100 ₽ | 35,000 ₽ |
| 2021 | 70,700 ₽ | 64,000 ₽ | 38,800 ₽ |
| 2022 | 80,400 ₽ | 70,700 ₽ | 41,800 ₽ |
| 2023 | 98,400 ₽ | 83,200 ₽ | 49,500 ₽ |
| 2024 | 119,700 ₽ | 99,200 ₽ | 59,200 ₽ |
| 2025 | 138,600 ₽ | 117,100 ₽ | — |
Salaries by occupation
9 occupations with ten or more job listings with a salary. Click a column header to sort.
Where pay is highest
- Sales assistant, sales cashier67,900 ₽ · 60 job postings with a salary
The dashed line is the median across all job postings in the city, 82,600 ₽.
Scroll the table sideways →
| Occupation | Median, ₽ | Range, ₽ ¼ — ¾ | Job postings total | No experience | Remote |
|---|---|---|---|---|---|
| Sales assistant, sales cashier | 67,900 | 57–83k | 94 | 90% | 0% |
| Packer, order picker, labeling worker | 68,800 | — | 25 | 72% | 0% |
| Fitter, plumber | 91,400 | — | 24 | 8% | 0% |
| Sales Manager, Client Relations Manager | 113,100 | — | 22 | 41% | 0% |
| General laborer | 65,200 | — | 21 | 91% | 0% |
| Driver, freight forwarder | 142,100 | — | 21 | 62% | 0% |
| Cook, baker, pastry chef | 67,900 | — | 16 | 75% | 0% |
| Store Administrator, Sales Floor Administrator | 75,100 | — | 14 | 29% | 0% |
| Other | 82,600 | 61–100k | 42 | 33% | 2% |
What experience pays
- No experience70,900 ₽ · 280 job postings
- 1–3 years87,600 ₽ · 284 job postings
- 3–6 years115,000 ₽ · 90 job postings
Over six years of experience in Dubna pays 1.6 times more than work with no experience. No experience required — 43% of all job postings.
Where the jobs are and where pay is higher
Median by workplace: each job posting’s address is matched to a district.
Job market
- Remote
- hybrid — 1.2%
- Side gigs and part-time
- Salary stated
- Unemployment in the region
- 2025, Moscow Oblast
Tax filings, résumés and small business
| Indicator | Value | Among cities | Rank | Data |
|---|---|---|---|---|
| Salary per employee according to tax reportsaccrued before personal income tax, averaged per salary recipient employed by city employers; income is attributed to the place of work, not residence | 59,200 ₽/mo | 13th of 200 | 2024 | |
| Employers’ total wage bill per residentby employer location: lower in satellite cities, higher in centers with head offices | 442,700 ₽/year | for reference | 2024 | |
| Resumes per vacancyactive resumes over 12 months per open vacancy on the state portal “Work in Russia”: the fewer, the fewer competitors | 2.3 | 50th of 199 | résumés and vacancies as of October 2026 | |
| Expected salary in resumes, mediansalary expectation from job seekers on the Work in Russia portal, excluding resumes with salaries below 30k | 102,500 ₽/mo | for reference | résumés and vacancies as of October 2026 | |
| Small and medium-sized enterprises per 1 000 residentsaccording to the Federal Tax Service register of small and medium-sized businesses, excluding micro-enterprises and individual entrepreneurs | 2.46 | 45th of 200 | register as of October 10, 2026 | |
| Small businesses, including sole proprietors and microenterprises, per 1 000 residents | 51.0 | for reference | register as of October 10, 2026 | |
| Share of sole proprietors in small businesses | 66 % | for reference | register as of October 10, 2026 | |
| IT companies and sole proprietors per 1 000 residents | 4.03 | for reference | register as of October 10, 2026 | |
| Cafes, restaurants and hotels (legal entities and sole proprietors) per 1 000 residents | 1.55 | for reference | register as of October 10, 2026 |
Tax figures are counted where the employer is: in satellite towns they are lower than what residents earn, in cities with headquarters they are higher. The “Work in Russia” portal has more public-sector job listings than the market as a whole.
Who hires the most
- Kompaniya «Kronshtadt»46
- Magnit30 · median 75,000 ₽
- DMZ im. N.P.Fedorova28 · median 82,600 ₽
- PSK Farma24
- GosMKB Raduga im. A.Ya. Bereznyaka22 · median 87,500 ₽
- Pyatyorochka22 · median 62,700 ₽
- Yadro21
- Perekryostok15 · median 67,900 ₽
- NPK Dedal12
- AMG okna7
Based on open job postings: local employment in the city, excluding rotational work, side gigs, remote jobs and staffing agencies. The take-home median is shown for employers with a salary stated in at least 10 job postings.
Residents’ experience
How much people take home and how easy it is to find a job in your field — from those who work here.
What’s next
Compare salaries with another city
Job postings are open listings, collected Oct 30, 2026: take-home pay (pre-tax amounts converted ×0.87), middle of the range, excluding rotational work, side gigs, couriers and outliers. The official average is Rosstat, municipal database.
Job postings: updated · Report an error