Apartment prices in Belovo in 2026
Resale homes cost 86,400 ₽ per m². A one-room flat rents for 20,000 ₽ a month.
In November 2026 we collected all open listings for sale and rent of apartments in Belovo on Avito and CIAN. We removed duplicates — a flat listed on both sites or several times is counted once — as well as bait listings with understated prices, shares in a flat, serviced apartments and short-term rentals. Outliers were cut: in each room-count group the cheapest 1% and the most expensive 1%, and anything 4 times cheaper or pricier than the typical price. From the remaining 467 listings we calculated medians separately for resale homes, new builds and rent — by rooms, districts, residential complexes and building age. How we calculate
- Per m², resale homes
- 413 listings
- One-room flat, buy
- two-room — 4.10M ₽
- One-room flat, rent
- two-room — 23,000 ₽
A year of the median salary buys 11.0 m². Saving 30% of salary, you can buy a one-room flat in 11 years. Renting a one-room flat takes 25% of the median salary.
Rooms and market
Medians from listings: price, price per m² and area. Segments with fewer than 10 listings are not shown.
Scroll the table sideways →
| Flat | Price, ₽ | Per m², ₽ | Area, m² | Listings |
|---|---|---|---|---|
| One-room flat | 2.99M | 93,500 | 33 | 65 |
| Two-room flat | 4.10M | 84,200 | 50 | 200 |
| Three-room flat | 5.60M | 87,900 | 64 | 103 |
| Four rooms or more | 6.50M | 86,500 | 77 | 45 |
Scroll the table sideways →
| Flat | Price, ₽ | Per m², ₽ | Area, m² | Listings |
|---|
Scroll the table sideways →
| Flat | Rent, ₽/mo | ₽ per m² per month | Area, m² | Listings |
|---|---|---|---|---|
| One-room flat | 20,000* | 540* | 40 | 15 |
| Two-room flat | 23,000* | 470* | 48 | 27 |
* — 10 to 29 listings, a rough estimate. † — price per m² across all flats in the city: fewer than 10 listings with this number of rooms.
Newer and older buildings
A square meter in a building from 2011 or later is 17% more expensive than in an older one.
Scroll the table sideways →
| Flat | Resale homes, newer buildings, ₽ | Resale homes, older buildings, ₽ | Rent, older buildings, ₽/mo |
|---|---|---|---|
| One-room flat | — | 2.73M* | — |
| Two-room flat | — | 4.00M | 23,000* |
| Three-room flat | — | 5.50M* | — |
| Four rooms or more | — | 6.40M* | — |
| Per m², ₽ | 99,500* | 84,900 | — |
The building year is known for 409 of 413 resale listings and for 100% of rentals: from the listing text or from the building record in the national housing and utilities register (GIS ZhKKh). Listings without a year are not counted as newer or older buildings — so there are fewer of them here than in the summary at the top. * — few listings, a rough estimate.
Spread of the price per m²
Each bar is the number of resale listings at that price per square meter. A narrow hill means even prices; a long tail on the right means a noticeable expensive segment.
| 40k–45k | 6 |
| 45k–50k | 4 |
| 50k–55k | 6 |
| 55k–60k | 9 |
| 60k–65k | 10 |
| 65k–70k | 18 |
| 70k–75k | 39 |
| 75k–80k | 55 |
| 80k–85k | 51 |
| 85k–90k | 31 |
| 90k–95k | 50 |
| 95k–100k | 49 |
| 100k–105k | 33 |
| 105k–110k | 27 |
| 110k–115k | 11 |
| 115k–120k | 8 |
| 120k–125k | 1 |
| from 125k | 5 |
How prices have changed
Average price per square meter by quarter for the whole region (Kemerovskaya oblast - Kuzbass), official statistics. These are not the city listing prices above: look at the slope of the line, not its level.
| Period | Resale homes, region | New builds, region |
|---|---|---|
| 2018 Q1 | 37,500 ₽/m² | 40,300 ₽/m² |
| 2018 Q2 | 38,000 ₽/m² | 40,600 ₽/m² |
| 2018 Q3 | 38,100 ₽/m² | 41,100 ₽/m² |
| 2018 Q4 | 39,000 ₽/m² | 42,400 ₽/m² |
| 2019 Q1 | 40,500 ₽/m² | 46,600 ₽/m² |
| 2019 Q2 | 39,900 ₽/m² | 47,200 ₽/m² |
| 2019 Q3 | 41,200 ₽/m² | 48,400 ₽/m² |
| 2019 Q4 | 41,900 ₽/m² | 50,100 ₽/m² |
| 2020 Q1 | 41,500 ₽/m² | 52,100 ₽/m² |
| 2020 Q2 | 42,600 ₽/m² | 52,400 ₽/m² |
| 2020 Q3 | 43,300 ₽/m² | 52,900 ₽/m² |
| 2020 Q4 | 44,300 ₽/m² | 53,500 ₽/m² |
| 2021 Q1 | 47,900 ₽/m² | 56,900 ₽/m² |
| 2021 Q2 | 53,100 ₽/m² | 58,200 ₽/m² |
| 2021 Q3 | 54,300 ₽/m² | 61,500 ₽/m² |
| 2021 Q4 | 56,000 ₽/m² | 63,100 ₽/m² |
| 2022 Q1 | 73,600 ₽/m² | 88,600 ₽/m² |
| 2022 Q2 | 76,400 ₽/m² | 92,000 ₽/m² |
| 2022 Q3 | 75,400 ₽/m² | 92,900 ₽/m² |
| 2022 Q4 | 80,200 ₽/m² | 93,500 ₽/m² |
| 2023 Q1 | 82,800 ₽/m² | 99,600 ₽/m² |
| 2023 Q2 | 86,400 ₽/m² | 100,000 ₽/m² |
| 2023 Q3 | 90,100 ₽/m² | 102,700 ₽/m² |
| 2023 Q4 | 95,400 ₽/m² | 103,200 ₽/m² |
| 2024 Q1 | 98,000 ₽/m² | 107,400 ₽/m² |
| 2024 Q2 | 99,400 ₽/m² | 112,900 ₽/m² |
| 2024 Q3 | 96,300 ₽/m² | 115,400 ₽/m² |
| 2024 Q4 | 93,500 ₽/m² | 116,200 ₽/m² |
| 2025 Q1 | 91,900 ₽/m² | 118,500 ₽/m² |
| 2025 Q2 | 91,600 ₽/m² | 118,600 ₽/m² |
| 2025 Q3 | 93,900 ₽/m² | 124,700 ₽/m² |
| 2025 Q4 | 94,500 ₽/m² | 123,600 ₽/m² |
| 2026 Q1 | 93,800 ₽/m² | 129,800 ₽/m² |
| 2026 Q2 | 95,800 ₽/m² | 132,400 ₽/m² |
| 2026 Q3 | 97,900 ₽/m² | 134,400 ₽/m² |
Mortgage for a one-room flat
Payment for a median one-bedroom on the resale market: 20% down payment, 20-year term. The family rate is for families with children and mostly for new buildings.
- Family mortgage, 6% rate
- Market mortgage, 18.7% rate
- Versus renting
New builds
Residents’ experience
What people really pay in rent and whether that money gets you a decent flat — in residents’ own words.
Prices — apartment listings for sale and rent, November 2026; short-term rentals excluded. Regional trends — Rosstat.
Listings: updated · Report an error