Cities with the most job vacancies per resident
215 cities with data. The top 30 are below; the rest open with the button under the table.
Selection rule
Open vacancies per 1 000 residents in October 2026, in descending order. Population figures are estimates as of January 1, 2025; for some cities, as of January 1, 2024.
The list is updated along with the data.
Scroll the table sideways →
| № | City | Vacancies per 1 000 residents | Salary in job listings, ₽/mo | Remote job listings, % |
|---|---|---|---|---|
| 1 | YekaterinburgSverdlovsk Oblast | 14.3 | 77,800 | 4.2 |
| 2 | ObninskKaluga Oblast | 14.2 | 81,400 | 1.7 |
| 3 | IrkutskIrkutsk Oblast | 13.9 | 71,600 | 2.0 |
| 4 | TverTver Oblast | 13.6 | 67,100 | 3.2 |
| 5 | KrasnodarKrasnodar Krai | 13.3 | 78,300 | 7.0 |
| 6 | VladimirVladimir Oblast | 12.8 | 69,600 | 3.8 |
| 7 | TulaTula Oblast | 12.8 | 74,000 | 2.8 |
| 8 | KalugaKaluga Oblast | 12.4 | 71,000 | 3.4 |
| 9 | SolnechnogorskMoscow Oblast | 12.3 | 87,100 | 0.7 |
| 10 | Nizhny NovgorodNizhny Novgorod Oblast | 12.1 | 73,700 | 5.7 |
| 11 | Moscow | 11.9 | 104,500 | 8.1 |
| 12 | KhabarovskKhabarovsk Krai | 11.9 | 79,900 | 1.6 |
| 13 | UfaRepublic of Bashkortostan | 11.2 | 68,500 | 3.3 |
| 14 | ChitaZabaykalsky Krai | 11.1 | 67,200 | 1.1 |
| 15 | KrasnoyarskKrasnoyarsk Krai | 11.1 | 74,600 | 2.0 |
| 16 | Saint Petersburg | 10.9 | 87,600 | 4.6 |
| 17 | YelabugaRepublic of Tatarstan | 10.8 | 87,100 | 1.0 |
| 18 | Velikiy NovgorodNovgorod Oblast | 10.7 | 61,900 | 3.5 |
| 19 | KazanRepublic of Tatarstan | 10.6 | 78,300 | 7.0 |
| 20 | IzhevskUdmurt Republic | 10.5 | 69,800 | 3.3 |
| 21 | RyazanRyazan Oblast | 10.4 | 69,100 | 3.5 |
| 22 | SuzdalVladimir Oblast | 10.2 | 62,200 | 5.0 |
| 23 | TyumenTyumen Oblast | 10.2 | 67,100 | 2.6 |
| 24 | NovosibirskNovosibirsk Oblast | 10.0 | 76,600 | 3.8 |
| 25 | Yuzhno-SakhalinskSakhalin Oblast | 10.0 | 89,100 | 0.8 |
| 26 | Novy UrengoyYamalo-Nenets Autonomous Okrug | 9.8 | 93,600 | 0.8 |
| 27 | PermPerm Krai | 9.8 | 68,400 | 3.1 |
| 28 | BlagoveshchenskAmur Oblast | 9.8 | 77,300 | 1.2 |
| 29 | KaliningradKaliningrad Oblast | 9.6 | 68,700 | 3.6 |
| 30 | VladivostokPrimorsky Krai | 9.6 | 90,500 | 2.8 |
185 more cities
The first column is the figure the cities were picked by (vacancies per 1 000 residents); the rest are for context. How each figure is calculated is on the Sources and methodology page.
Other collections
- Where housing costs less in terms of salaryVorkuta, Norilsk…
- Where more money is left after rentDerbent, Vladivostok…
- Cities with the warmest wintersSochi, Sirius…
- Cities with short wintersSochi, Sirius…
- Where a park is closer to homeSeversk, Petrozavodsk…
- Cities with no housing near major industrial zonesVladivostok, Kaliningrad…
- Where salaries in job listings are higherNorilsk, Magadan…
- Sunniest citiesBlagoveshchensk, Chita…
- Where it's easier to find kindergartens and schoolsYuzhno-Sakhalinsk, Severodvinsk…
- How to get to Moscow fasterMoscow, Chekhov…
- Where life is cheaperNazran, Khasavyurt…
- Where traffic accidents are less commonDubna, Taganrog…
- Where there are more doctorsKhanty-Mansiysk, Vladikavkaz…
- Where there is more remote workMoscow, Krasnodar…