Vostochny in Belokurikha
Neighborhood of Belokurikha. What is near the buildings, how much greenery there is and what the surroundings are like — compared with the other districts of the city.
Prices are medians of the district’s listings; prices in all districts of the city →
What’s near the buildings
For each apartment building in the district — the straight-line distance to the nearest object. The table shows the median: for half of the buildings it is closer, for half farther. On the right — the same across the districts of the city. Private housing is not counted.
| Object | To the nearest | Usually in the city | Share of buildings nearby |
|---|---|---|---|
| Schoolas usual in the city | 650 m | in the city 650 m | 29% of buildings within 500 m |
| Kindergartenas usual in the city | 280 m | in the city 280 m | 64% of buildings within 500 m |
| Playgroundas usual in the city | 930 m | in the city 930 m | |
| Clinic or hospitalas usual in the city | 660 m | in the city 660 m | 64% of buildings within 1 km |
| Pharmacyas usual in the city | 650 m | in the city 650 m | |
| Grocery storeas usual in the city | 270 m | in the city 270 m | |
| Transit stopas usual in the city | 750 m | in the city 750 m | 7% of buildings within 300 m |
| Park or squareas usual in the city | 9.0 km | in the city 9.0 km | 0% of buildings within 500 m |
| Forest or park of 1 ha or moreas usual in the city | 510 m | in the city 510 m | |
| Water: river, lake, embankmentas usual in the city | 1.6 km | in the city 1.6 km | |
| Gym or poolas usual in the city | 440 m | in the city 440 m | |
| Cafeas usual in the city | 590 m | in the city 590 m |
Downsides nearby
There are no industrial zones, major roads or other big downsides near the buildings in this district.
Greenery and environment
What’s in the district
Only what stands inside the district’s boundaries: the nearest place from the table above may be across the street, in a neighboring district.
Construction, jobs, roads
Construction is as of September 2026, job ads as of November 2026; accidents are a yearly average.
Residents’ experience
Quiet, yards and getting around the city — rated by people who live or used to live in the district. The average appears after 5 ratings.
The whole city — Belokurikha · How we calculate
Page data: updated · Report an error